steve kerr - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 82 | 100.0 | 22.6 | 0.5 | 55.0 | 4.3 | 10.0 | 72.7 | 1.4 | 60.4 | 4.5 | 61.1 | |||||||||||||
| 97-98 | Chicago Bulls | Point | 50 | 61.0 | 22.3 | 0.7 | 78.6 | 4.7 | 81.8 | 14.3 | 1.4 | 39.3 | 6.1 | 44.6 | |||||||||||||
| 98-99 | San Antonio Spurs | Point | 42 | 84.0 | 17.3 | 0.3 | 40.0 | 2.9 | 50.0 | 40.0 | 1.5 | 40.0 | 4.8 | 47.8 | |||||||||||||
| 00-01 | San Antonio Spurs | Point | 51 | 62.2 | 12.5 | 0.4 | 40.0 | 3.1 | 50.0 | 0.8 | 40.0 | 5.4 | 41.8 | ||||||||||||||
| 01-02 | Portland Trail Blazers | Point | 57 | 69.5 | 13.4 | 0.8 | 50.0 | 5.5 | 50.0 | 16.7 | 1.9 | 53.6 | 7.4 | 49.5 | |||||||||||||
| 02-03 | San Antonio Spurs | Point | 69 | 84.1 | 13.4 | 66.7 | 1.2 | 100.0 | 1.5 | 41.4 | 5.3 | 47.0 |
steve kerr - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 19 | 100.0 | 17.9 | 0.6 | 100.0 | 4.0 | 100.0 | 0.6 | 25.0 | 4.3 | 46.4 | ||||||||||||||
| 97-98 | Chicago Bulls | Point | 21 | 100.0 | 19.7 | 0.3 | 50.0 | 2.6 | 100.0 | 50.0 | 0.8 | 57.1 | 3.4 | 34.6 | |||||||||||||
| 98-99 | San Antonio Spurs | Point | 10 | 58.8 | 9.4 | 0.6 | 3.3 | 1.1 | 50.0 | 7.8 | 28.6 | ||||||||||||||||
| 00-01 | San Antonio Spurs | Point | 9 | 69.2 | 11 | 1.4 | 66.7 | 3.7 | 71.4 | ||||||||||||||||||
| 01-02 | Portland Trail Blazers | Point | 3 | 100.0 | 12.7 | 1.1 | 100.0 | 6.1 | 60.0 |