terrell brandon - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Cleveland Cavaliers | Point | 78 | 95.1 | 36.7 | |||||||||||||||||
| 97-98 | Milwaukee Bucks | Point | 50 | 61.0 | 35.7 | |||||||||||||||||
| 98-99 | Minnesota Timberwolves | Point | 36 | 72.0 | 33.8 | |||||||||||||||||
| 99-00 | Minnesota Timberwolves | Point | 71 | 86.6 | 36.5 | |||||||||||||||||
| 00-01 | Minnesota Timberwolves | Point | 78 | 95.1 | 36.2 |
terrell brandon - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Minnesota Timberwolves | Point | 4 | 100.0 | 40.3 | |||||||||||||||||
| 99-00 | Minnesota Timberwolves | Point | 4 | 100.0 | 40.5 | |||||||||||||||||
| 00-01 | Minnesota Timberwolves | Point | 4 | 100.0 | 38 |