terrell brandon - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Cleveland Cavaliers | Point | 78 | 95.1 | 36.7 | 4.1 | 55.6 | 15.8 | 3.4 | 46.1 | 7.2 | 4.1 | 38.7 | 12.3 | 44.5 | 0.2 | 100.0 | 45.5 | |||||||||
| 97-98 | Milwaukee Bucks | Point | 50 | 61.0 | 35.7 | 4.1 | 68.0 | 20.2 | 5.4 | 52.0 | 6.8 | 4.0 | 39.1 | 10.2 | 43.6 | 0.1 | 100.0 | 40.0 | |||||||||
| 98-99 | Minnesota Timberwolves | Point | 36 | 72.0 | 33.8 | 3.5 | 65.5 | 16.7 | 4.8 | 32.7 | 4.8 | 2.5 | 30.5 | 13.5 | 40.1 | ||||||||||||
| 99-00 | Minnesota Timberwolves | Point | 71 | 86.6 | 36.5 | 3.1 | 56.9 | 14.9 | 3.3 | 59.8 | 8.5 | 3.1 | 40.1 | 11.8 | 47.2 | 100.0 | 100.0 | ||||||||||
| 00-01 | Minnesota Timberwolves | Point | 78 | 95.1 | 36.2 | 3.8 | 57.5 | 18.3 | 1.0 | 52.9 | 12.1 | 3.4 | 38.6 | 11.9 | 44.2 |
terrell brandon - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Minnesota Timberwolves | Point | 4 | 100.0 | 40.3 | 5.4 | 62.5 | 23.2 | 40.0 | 12.5 | 3.4 | 10.0 | 12.9 | 44.7 | |||||||||||||
| 99-00 | Minnesota Timberwolves | Point | 4 | 100.0 | 40.5 | 2.1 | 66.7 | 9.5 | 50.0 | 4.3 | 58.3 | 12.1 | 50.0 | ||||||||||||||
| 00-01 | Minnesota Timberwolves | Point | 4 | 100.0 | 38 | 3.2 | 77.8 | 14.5 | 28.6 | 3.5 | 20.0 | 11.9 | 41.2 |