thaddeus young - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 73 | 89.0 | 21.2 | 0.7 | 31.6 | 3.9 | 100.0 | 23.9 | 0.2 | 14.3 | 0.5 | 41.7 | ||||||||||||
| 08-09 | Philadelphia 76ers | Forward | 75 | 91.5 | 34.4 | 3.3 | 34.4 | 17.0 | 92.9 | 24.7 | 2.3 | 33.0 | 1.1 | 37.3 | ||||||||||||
| 09-10 | Philadelphia 76ers | Forward | 67 | 81.7 | 32 | 3.2 | 35.8 | 16.6 | 93.8 | 24.5 | 1.9 | 38.3 | 1.3 | 32.1 | ||||||||||||
| 10-11 | Philadelphia 76ers | Big | 82 | 100.0 | 26 | 0.6 | 28.6 | 2.5 | 83.3 | 24.8 | 0.4 | 33.3 | 0.2 | 16.7 | ||||||||||||
| 11-12 | Philadelphia 76ers | Big | 63 | 95.5 | 27.9 | 50.0 | 0.3 | 100.0 | 25.0 | 100.0 | ||||||||||||||||
| 12-13 | Philadelphia 76ers | Big | 76 | 92.7 | 34.6 | 0.1 | 12.5 | 0.8 | 100.0 | 23.3 | 0.1 | 16.7 | ||||||||||||||
| 13-14 | Philadelphia 76ers | Big | 79 | 96.3 | 34.4 | 5.2 | 30.8 | 22.8 | 37.2 | -6.4 | 92.2 | 25.0 | 4.2 | 30.8 | 1.0 | 30.9 | 2.9 | 27.8 | 57.9 | 2.1 | 35.0 | 4.3 | 31.7 | 0.6 | 20.6 | 12.1 |
| 14-15 | Brooklyn Nets | Big | 76 | 92.7 | 32 | 2.4 | 33.3 | 11.8 | 36.7 | -3.4 | 92.1 | 24.7 | 2.0 | 34.7 | 0.5 | 26.3 | 1.7 | 31.7 | 71.9 | 0.6 | 34.4 | 2.2 | 32.4 | 0.2 | 37.5 | 7.1 |
| 15-16 | Brooklyn Nets | Big | 73 | 89.0 | 33 | 0.6 | 25.9 | 2.8 | 35.8 | -9.9 | 71.4 | 24.3 | 0.3 | 33.3 | 0.2 | 11.1 | 0.3 | 29.4 | 63.0 | 0.3 | 15.4 | 0.5 | 20.8 | 0.2 | 33.3 | 20.0 |
| 16-17 | Indiana Pacers | Big | 74 | 90.2 | 30.2 | 2.6 | 38.5 | 17.1 | 37.4 | 1.1 | 97.8 | 24.5 | 1.3 | 42.4 | 1.3 | 34.5 | 1.9 | 43.7 | 74.4 | 0.6 | 24.1 | 2.4 | 38.4 | 33.3 | 2.6 | |
| 17-18 | Indiana Pacers | Big | 81 | 98.8 | 32.2 | 3.4 | 32.4 | 20.8 | 38.0 | -5.6 | 94.8 | 25.0 | 2.3 | 32.8 | 1.1 | 31.7 | 2.8 | 31.1 | 82.7 | 0.6 | 36.4 | 3.1 | 31.1 | 0.2 | 25.0 | 6.8 |
| 18-19 | Indiana Pacers | Big | 81 | 98.8 | 30.7 | 2.9 | 35.4 | 17.2 | 37.1 | -1.7 | 94.1 | 24.7 | 1.6 | 35.9 | 1.3 | 34.8 | 2.2 | 36.8 | 81.3 | 0.6 | 27.6 | 2.7 | 34.3 | 0.2 | 16.7 | 4.2 |
| 19-20 | Chicago Bulls | Big | 64 | 98.5 | 24.8 | 6.4 | 35.9 | 36.7 | 37.1 | -1.2 | 93.7 | 24.4 | 3.8 | 35.2 | 2.8 | 36.8 | 4.5 | 39.0 | 70.0 | 2.1 | 27.5 | 5.8 | 37.2 | 0.6 | 22.7 | 10.0 |
| 20-21 | Chicago Bulls | Big | 68 | 94.4 | 24.3 | 1.2 | 28.6 | 6.4 | 38.4 | -9.8 | 100.0 | 24.0 | 0.6 | 25.0 | 0.6 | 31.8 | 1.0 | 27.8 | 85.7 | 0.2 | 22.2 | 1.2 | 28.6 | 6.7 | ||
| 21-22 | Toronto Raptors | Forward | 52 | 63.4 | 16.3 | 2.7 | 36.2 | 17.3 | 37.2 | -1.0 | 100.0 | 23.9 | 0.9 | 17.6 | 1.8 | 46.7 | 2.4 | 39.0 | 87.2 | 0.3 | 14.3 | 2.4 | 39.0 | 0.3 | 16.7 | 12.8 |
| 22-23 | Toronto Raptors | Forward | 53 | 64.6 | 15 | 1.9 | 18.2 | 16.8 | 37.3 | -19.1 | 100.0 | 23.6 | 0.6 | 11.1 | 1.6 | 20.8 | 1.3 | 20.8 | 72.7 | 0.7 | 10.0 | 2.0 | 18.2 | 2.9 |
thaddeus young - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 6 | 100.0 | 26.7 | 1.6 | 20.0 | 10.0 | 100.0 | 23.8 | 0.4 | 1.4 | 25.0 | |||||||||||||
| 08-09 | Philadelphia 76ers | Forward | 6 | 100.0 | 38.2 | 2.8 | 41.7 | 17.1 | 100.0 | 25.1 | 2.1 | 44.4 | 0.7 | 33.3 | ||||||||||||
| 10-11 | Philadelphia 76ers | Big | 5 | 100.0 | 25.2 | 0.4 | 1.7 | 25.0 | 0.4 | |||||||||||||||||
| 11-12 | Philadelphia 76ers | Big | 13 | 100.0 | 21.2 | |||||||||||||||||||||
| 14-15 | Brooklyn Nets | Big | 6 | 100.0 | 31.7 | 1.1 | 6.1 | 37.0 | -37.0 | 24.3 | 1.1 | 0.8 | 75.0 | 0.3 | 1.1 | |||||||||||
| 16-17 | Indiana Pacers | Big | 4 | 100.0 | 35 | 1.5 | 25.0 | 10.3 | 40.5 | -15.5 | 100.0 | 23.5 | 0.4 | 1.2 | 33.3 | 1.5 | 25.0 | 100.0 | 1.5 | 25.0 | ||||||
| 17-18 | Indiana Pacers | Big | 7 | 100.0 | 33.7 | 1.5 | 28.6 | 11.7 | 37.0 | -8.4 | 100.0 | 23.4 | 0.2 | 1.4 | 33.3 | 1.1 | 40.0 | 71.4 | 0.5 | 1.1 | 40.0 | 0.2 | 16.7 | |||
| 18-19 | Indiana Pacers | Big | 4 | 100.0 | 32.5 | 3.1 | 25.0 | 19.0 | 35.9 | -10.9 | 100.0 | 23.8 | 0.8 | 2.3 | 33.3 | 2.3 | 33.3 | 75.0 | 0.8 | 2.8 | 28.6 | 0.5 | 12.5 | |||
| 21-22 | Toronto Raptors | Forward | 6 | 100.0 | 14.3 | 4.1 | 14.3 | 38.9 | 38.3 | -24.0 | 100.0 | 23.9 | 1.7 | 2.4 | 25.0 | 4.1 | 14.3 | 100.0 | 4.1 | 14.3 |