troy daniels - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Charlotte Hornets | Combo | 42 | 51.2 | 9.4 | 20.5 | 50.0 | 73.8 | 4.7 | 38.9 | 78.6 | 2.8 | 16.7 | 16.3 | 53.1 | 72.3 | 78.2 | 19.5 | 51.0 | 5.2 | 52.3 | 26.1 | |
| 15-16 | Charlotte Hornets | Wing | 41 | 50.0 | 11.5 | 18.8 | 63.7 | 91.0 | 5.8 | 44.8 | 80.8 | 3.4 | 15.7 | 12.9 | 72.3 | 95.2 | 68.8 | 18.3 | 64.0 | 4.8 | 31.5 | 24.7 | |
| 16-17 | Memphis Grizzlies | Wing | 66 | 80.5 | 17.9 | 20.4 | 51.7 | 80.0 | 5.0 | 33.6 | 2.6 | 71.8 | 3.4 | 17.0 | 15.7 | 57.3 | 82.2 | 76.4 | 19.6 | 52.7 | 5.9 | 51.8 | 28.7 |
| 17-18 | Phoenix Suns | Combo | 79 | 96.3 | 20.5 | 16.8 | 56.5 | 87.5 | 2.5 | 40.9 | 69.4 | 4.5 | 14.7 | 14.0 | 59.3 | 90.8 | 84.6 | 15.9 | 57.1 | 4.1 | 56.2 | 25.5 | |
| 18-19 | Phoenix Suns | Wing | 50 | 61.0 | 15.1 | 17.0 | 54.5 | 76.1 | 3.4 | 50.9 | 5.3 | 62.1 | 3.5 | 15.2 | 13.6 | 55.5 | 81.0 | 79.3 | 15.5 | 55.8 | 6.0 | 58.1 | 36.0 |
| 19-20 | Denver Nuggets | Wing | 46 | 63.0 | 11.5 | 16.3 | 51.1 | 88.9 | 3.7 | 45.0 | 83.3 | 2.5 | 14.3 | 13.0 | 52.7 | 90.7 | 78.5 | 15.0 | 50.6 | 5.4 | 48.4 | 33.9 |
troy daniels - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Houston Rockets | Combo | 4 | 66.7 | 16.8 | 11.6 | 81.3 | 100.0 | 1.4 | 50.0 | 100.0 | 50.0 | 16.5 | 10.1 | 85.7 | 100.0 | 87.5 | 11.6 | 81.3 | 2.9 | 62.5 | 25.0 | |
| 16-17 | Memphis Grizzlies | Wing | 5 | 83.3 | 13.4 | 6.7 | 50.0 | 100.0 | 6.7 | 50.0 | 100.0 | 100.0 | 6.7 | 50.0 | 2.2 | 33.3 |