Regular Season - Phoenix Suns 17-18 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Wing | 54 | 65.9 | 34.5 | 2.9 | -2.0 | 0.9 | 3.8 | 1.6 | 2.4 | -9.3 | -8.5 | -0.8 |
| Tyson Chandler | Big | 46 | 56.1 | 25 | -0.8 | -0.6 | -1.4 | 0.5 | -1.7 | 0.1 | -10.2 | -8.4 | -1.8 |
| T.J. Warren | Wing | 65 | 79.3 | 32.9 | 0.8 | -1.6 | -0.7 | 1.9 | 3.0 | 3.4 | -8.9 | -8.5 | -0.4 |
| Alex Len | Big | 69 | 84.1 | 20.2 | 0.6 | -0.3 | 0.3 | 2.2 | -0.1 | -0.5 | -8.6 | -9.0 | 0.4 |
| Elfrid Payton | Point | 63 | 76.8 | 28.7 | -2.1 | -1.1 | -3.2 | -0.5 | 0.0 | 9.9 | -11.6 | -1.7 | -9.9 |
| Marquese Chriss | Big | 72 | 87.8 | 21.2 | -3.2 | 0.4 | -2.8 | -0.8 | -1.5 | -1.9 | -8.4 | -8.8 | 0.4 |
| Tyler Ulis | Point | 70 | 85.4 | 23.7 | -3.0 | -1.4 | -4.4 | -2.7 | -0.7 | -1.5 | -8.6 | -9.4 | 0.8 |
| Jared Dudley | Big | 48 | 58.5 | 14.3 | -3.0 | 0.5 | -2.5 | -0.3 | 5.2 | -5.9 | 0.2 | -10.9 | 11.1 |
| Troy Daniels | Combo | 79 | 96.3 | 20.5 | -0.5 | -2.1 | -2.6 | -0.8 | -1.0 | 4.5 | -12.2 | -6.7 | -5.5 |
| Dragan Bender | Big | 82 | 100.0 | 25.2 | -2.9 | -0.8 | -3.7 | -2.4 | -2.0 | 1.1 | -10.3 | -7.2 | -3.1 |
| Josh Jackson | Forward | 77 | 93.9 | 25.4 | -2.8 | -1.4 | -4.2 | -3.0 | -6.0 | 0.1 | -11.7 | -5.6 | -6.1 |
Playoffs - Phoenix Suns 17-18 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|