troy hudson - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | LA Clippers | Point | 61 | 74.4 | 26.1 | 17 | 52 | 24.5 | 42.6 | 22 | 31.8 | 17 | 41.2 | 5 | 22.7 | 14 | 71.4 | |
| 00-01 | Orlando Magic | Point | 72 | 87.8 | 13.9 | 29 | 23 | 15.3 | 43.8 | 5 | 3 | 2 | 40.0 | 12 | 75.0 | |||
| 01-02 | Orlando Magic | Point | 81 | 98.8 | 22.9 | 26 | 55 | 19.8 | 53.4 | 20 | 45.0 | 12 | 50.0 | 8 | 25.0 | 40.0 | 12 | 75.0 |
| 02-03 | Minnesota Timberwolves | Point | 79 | 96.3 | 32.9 | 39 | 124 | 22.4 | 49.1 | 49 | 36.7 | 32 | 37.5 | 17 | 23.5 | 34.7 | 32 | 81.3 |
| 04-05 | Minnesota Timberwolves | Point | 79 | 96.3 | 22.1 | 29 | 61 | 22.9 | 57.1 | 21 | 50.0 | 12 | 25.0 | 9 | 55.6 | 42.9 | 12 | 75.0 |
troy hudson - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Orlando Magic | Point | 4 | 100.0 | 13.8 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| 01-02 | Orlando Magic | Point | 4 | 100.0 | 26.5 | 3 | 18 | 22.5 | 60.5 | 7 | 57.1 | 7 | 57.1 | 0 | 1 | 100.0 | ||
| 02-03 | Minnesota Timberwolves | Point | 6 | 100.0 | 36.7 | 2 | 14 | 26.8 | 41.5 | 7 | 14.3 | 4 | 25.0 | 3 | 42.9 | 6 | 100.0 |