troy hudson - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | LA Clippers | Point | 61 | 74.4 | 26.1 | 3.2 | 50.0 | 19.6 | 3.8 | 34.0 | 11.3 | 2.4 | 40.7 | 4.9 | 36.0 | 100.0 | 66.7 | ||||||||||
| 00-01 | Orlando Magic | Point | 72 | 87.8 | 13.9 | 5.2 | 47.2 | 29.6 | 4.6 | 27.5 | 16.7 | 2.8 | 27.3 | 4.8 | 37.0 | 100.0 | |||||||||||
| 01-02 | Orlando Magic | Point | 81 | 98.8 | 22.9 | 6.5 | 53.5 | 29.8 | 5.8 | 21.7 | 10.8 | 3.0 | 36.5 | 7.3 | 43.0 | 100.0 | 50.0 | ||||||||||
| 02-03 | Minnesota Timberwolves | Point | 79 | 96.3 | 32.9 | 3.5 | 52.7 | 19.1 | 2.2 | 32.3 | 14.8 | 1.8 | 34.0 | 8.0 | 44.4 | 100.0 | 100.0 | ||||||||||
| 04-05 | Minnesota Timberwolves | Point | 79 | 96.3 | 22.1 | 2.6 | 49.4 | 13.4 | 2.2 | 15.9 | 23.6 | 1.9 | 33.9 | 7.6 | 43.9 |
troy hudson - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Orlando Magic | Point | 4 | 100.0 | 13.8 | 8.1 | 44.4 | 42.9 | 25.0 | 3.5 | 25.0 | 4.6 | 20.0 | ||||||||||||||
| 01-02 | Orlando Magic | Point | 4 | 100.0 | 26.5 | 8.9 | 47.4 | 39.6 | 33.3 | 36.8 | 2.4 | 20.0 | 8.9 | 42.1 | |||||||||||||
| 02-03 | Minnesota Timberwolves | Point | 6 | 100.0 | 36.7 | 5.8 | 46.2 | 24.5 | 8.3 | 19.2 | 2.4 | 27.3 | 6.8 | 40.0 |