tyler hansbrough - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Indiana Pacers | Big | 70 | 85.4 | 21.9 | |||||||||||||||
| 11-12 | Indiana Pacers | Big | 66 | 100.0 | 21.8 | |||||||||||||||
| 12-13 | Indiana Pacers | Big | 81 | 100.0 | 16.9 | |||||||||||||||
| 13-14 | Toronto Raptors | Big | 64 | 78.0 | 15.3 | 6.2 | 16.3 | 38.3 | 28.4 | 4.2 | 8.8 | 16.3 | 53.5 | 24.7 | 4.7 | 15.0 | 32.4 | 45.9 | 26.6 | 4.5 |
| 14-15 | Toronto Raptors | Big | 73 | 89.0 | 14.4 | 5.1 | 11.6 | 44.2 | 32.5 | 5.7 | 7.6 | 14.1 | 54.6 | 22.0 | 5.5 | 13.0 | 26.1 | 49.9 | 26.7 | 5.6 |
tyler hansbrough - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Indiana Pacers | Big | 5 | 100.0 | 32.8 | |||||||||||||||
| 11-12 | Indiana Pacers | Big | 11 | 100.0 | 14.8 | |||||||||||||||
| 12-13 | Indiana Pacers | Big | 19 | 100.0 | 12.7 | |||||||||||||||
| 14-15 | Toronto Raptors | Big | 4 | 100.0 | 11.8 | 1.3 | 10.9 | 10.0 | 14.6 | 5.7 | 14.3 | 38.5 | 9.7 | 6.5 | 25.2 | 26.1 | 10.5 |