udonis haslem - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Miami Heat | Big | 75 | 91.5 | 23.9 | 28 | 87 | 15.5 | 58.5 | 19 | 42.1 | 19 | 42.1 | 0 | 19 | 84.2 | ||
| 04-05 | Miami Heat | Big | 80 | 97.6 | 33.5 | 34 | 153 | 12.9 | 50.4 | 30 | 40.0 | 30 | 40.0 | 0 | 22 | 72.7 | ||
| 05-06 | Miami Heat | Big | 81 | 98.8 | 30.7 | 33 | 100 | 13.2 | 59.9 | 21 | 47.6 | 21 | 47.6 | 0 | 13 | 92.3 | ||
| 06-07 | Miami Heat | Big | 79 | 96.3 | 31.4 | 34 | 141 | 16.0 | 58.4 | 33 | 48.5 | 32 | 50.0 | 1 | 3.0 | 34 | 70.6 | |
| 07-08 | Miami Heat | Big | 49 | 59.8 | 36.8 | 29 | 115 | 18.2 | 50.2 | 35 | 40.0 | 35 | 40.0 | 0 | 20 | 80.0 | ||
| 08-09 | Miami Heat | Big | 75 | 91.5 | 34.1 | 44 | 160 | 14.8 | 65.0 | 38 | 57.9 | 38 | 57.9 | 0 | 29 | 75.9 | ||
| 09-10 | Miami Heat | Big | 78 | 95.1 | 27.9 | 33 | 130 | 18.2 | 65.1 | 34 | 52.9 | 34 | 52.9 | 0 | 31 | 83.9 | ||
| 11-12 | Miami Heat | Big | 64 | 97.0 | 24.8 | 23 | 94 | 10.6 | 56.4 | 16 | 43.8 | 16 | 43.8 | 0 | 10 | 90.0 | ||
| 12-13 | Miami Heat | Big | 75 | 91.5 | 18.8 | 9 | 10 | 10.0 | 66.7 | 3 | 66.7 | 3 | 66.7 | 0 | 0 | |||
| 13-14 | Miami Heat | Big | 44 | 53.7 | 14.8 | 12 | 31 | 8.0 | 41.0 | 4 | 25.0 | 4 | 25.0 | 0 | 2 | 100.0 | ||
| 14-15 | Miami Heat | Big | 61 | 74.4 | 16.3 | 18 | 11 | 13.9 | 5 | 5 | 0 | 0 |
udonis haslem - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Miami Heat | Big | 11 | 84.6 | 17.6 | 4 | 7 | 0 | 0 | 0 | 0 | |||||||
| 04-05 | Miami Heat | Big | 15 | 100.0 | 36.3 | 8 | 30 | 15.7 | 51.2 | 8 | 50.0 | 8 | 50.0 | 0 | 4 | 50.0 | ||
| 05-06 | Miami Heat | Big | 22 | 95.7 | 29.5 | 10 | 30 | 19.8 | 55.4 | 10 | 40.0 | 10 | 40.0 | 0 | 6 | 100.0 | ||
| 06-07 | Miami Heat | Big | 4 | 100.0 | 25.5 | 3 | 5 | 20.0 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| 08-09 | Miami Heat | Big | 7 | 100.0 | 29 | 1 | 100.0 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | ||||
| 09-10 | Miami Heat | Big | 5 | 100.0 | 28.2 | 3 | 6 | 20.6 | 52.1 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 50.0 | ||
| 10-11 | Miami Heat | Big | 12 | 57.1 | 24.1 | 7 | 27 | 3.7 | 2 | 2 | 0 | 0 | ||||||
| 11-12 | Miami Heat | Big | 22 | 95.7 | 20.5 | 8 | 27 | 18.8 | 66.6 | 8 | 62.5 | 8 | 62.5 | 0 | 4 | 75.0 | ||
| 12-13 | Miami Heat | Big | 22 | 95.7 | 16.2 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| 13-14 | Miami Heat | Big | 16 | 80.0 | 10.5 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 15-16 | Miami Heat | Big | 8 | 57.1 | 10.4 | 6 | 8 | 12.5 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 |