vinny del negro - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | San Antonio Spurs | Wing | 72 | 87.8 | 31.2 | -0.1 | -1.4 | -1.5 | 0.8 | |||||
| 97-98 | San Antonio Spurs | Combo | 54 | 65.9 | 31.8 | -2.2 | 0.7 | -1.5 | 0.5 | |||||
| 98-99 | Milwaukee Bucks | Point | 48 | 96.0 | 22.8 | -0.4 | -0.5 | -0.9 | 0.8 | |||||
| 99-00 | Milwaukee Bucks | Point | 66 | 80.5 | 18.3 | -1.3 | -0.8 | -2.1 | 0.0 | |||||
| 00-01 | Phoenix Suns | Point | 63 | 76.8 | 14.5 | -0.7 | 1.8 | 1.2 | 1.1 |
vinny del negro - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | San Antonio Spurs | Combo | 9 | 100.0 | 31.4 | -1.4 | 2.0 | 0.6 | 0.5 | |||||
| 99-00 | Milwaukee Bucks | Point | 5 | 100.0 | 18.4 | -2.6 | -0.9 | -3.5 | 0.0 | |||||
| 00-01 | Phoenix Suns | Point | 2 | 50.0 | 10.5 | -0.3 | -0.4 | -0.7 | 0.0 |