vinny del negro - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | San Antonio Spurs | Wing | 72 | 87.8 | 31.2 | |||||||||||||||||
| 97-98 | San Antonio Spurs | Combo | 54 | 65.9 | 31.8 | |||||||||||||||||
| 98-99 | Milwaukee Bucks | Point | 48 | 96.0 | 22.8 | |||||||||||||||||
| 99-00 | Milwaukee Bucks | Point | 66 | 80.5 | 18.3 | |||||||||||||||||
| 00-01 | Phoenix Suns | Point | 63 | 76.8 | 14.5 |
vinny del negro - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | San Antonio Spurs | Combo | 9 | 100.0 | 31.4 | |||||||||||||||||
| 99-00 | Milwaukee Bucks | Point | 5 | 100.0 | 18.4 | |||||||||||||||||
| 00-01 | Phoenix Suns | Point | 2 | 50.0 | 10.5 |