wesley person - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Wing | 79 | 96.3 | 29.4 | |||||||||||||||||
| 97-98 | Cleveland Cavaliers | Wing | 82 | 100.0 | 39 | |||||||||||||||||
| 98-99 | Cleveland Cavaliers | Wing | 45 | 90.0 | 29.8 | |||||||||||||||||
| 99-00 | Cleveland Cavaliers | Wing | 79 | 96.3 | 26 | |||||||||||||||||
| 00-01 | Cleveland Cavaliers | Wing | 43 | 52.4 | 22.2 | |||||||||||||||||
| 01-02 | Cleveland Cavaliers | Wing | 78 | 95.1 | 35.8 | |||||||||||||||||
| 02-03 | Memphis Grizzlies | Wing | 66 | 80.5 | 29.4 | |||||||||||||||||
| 03-04 | Atlanta Hawks | Wing | 58 | 70.7 | 17.8 |
wesley person - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Wing | 5 | 100.0 | 32.4 | |||||||||||||||||
| 97-98 | Cleveland Cavaliers | Wing | 4 | 100.0 | 33.8 | |||||||||||||||||
| 04-05 | Denver Nuggets | Wing | 3 | 60.0 | 17.3 |