will barton - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Portland Trail Blazers | Wing | 68 | 82.9 | 12.8 | 7 | 5 | 6.8 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| 13-14 | Portland Trail Blazers | Wing | 41 | 50.0 | 9.4 | 2 | 3 | 53.7 | 79.8 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 4 | 75.0 | |
| 14-15 | Denver Nuggets | Wing | 57 | 69.5 | 17.2 | 9 | 36 | 10.6 | 40.3 | 7 | 35.7 | 4 | 25.0 | 3 | 33.3 | 42.9 | 1 | 100.0 |
| 15-16 | Denver Nuggets | Wing | 82 | 100.0 | 28.7 | 42 | 139 | 25.4 | 51.9 | 61 | 40.2 | 36 | 47.2 | 25 | 20.0 | 41.0 | 32 | 90.6 |
| 16-17 | Denver Nuggets | Wing | 60 | 73.2 | 28.4 | 20 | 48 | 28.3 | 50.4 | 26 | 42.3 | 18 | 44.4 | 8 | 25.0 | 30.8 | 13 | 76.9 |
| 17-18 | Denver Nuggets | Combo | 81 | 98.8 | 33.1 | 41 | 163 | 22.2 | 56.3 | 61 | 43.4 | 36 | 44.4 | 25 | 28.0 | 41.0 | 35 | 94.3 |
| 18-19 | Denver Nuggets | Wing | 43 | 52.4 | 27.6 | 16 | 40 | 13.8 | 63.8 | 10 | 70.0 | 2 | 50.0 | 8 | 50.0 | 80.0 | 4 | 25.0 |
| 19-20 | Denver Nuggets | Wing | 58 | 79.5 | 33 | 32 | 107 | 20.2 | 50.4 | 38 | 43.4 | 20 | 30.0 | 18 | 38.9 | 47.4 | 15 | 80.0 |
| 20-21 | Denver Nuggets | Wing | 55 | 76.4 | 31.5 | 20 | 97 | 17.2 | 69.1 | 29 | 60.3 | 20 | 50.0 | 9 | 55.6 | 31.0 | 13 | 100.0 |
| 21-22 | Denver Nuggets | Wing | 71 | 86.6 | 32.1 | 31 | 122 | 21.8 | 38.6 | 47 | 33.0 | 22 | 36.4 | 25 | 20.0 | 53.2 | 14 | 71.4 |
| 22-23 | Toronto Raptors | Wing | 55 | 67.1 | 18 | 4 | 11 | 29.6 | 47.0 | 4 | 25.0 | 2 | 50.0 | 2 | 50.0 | 3 | 100.0 |
will barton - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Portland Trail Blazers | Wing | 6 | 54.5 | 13.3 | 0 | 0 | 0 | 0 | |||||||||
| 18-19 | Denver Nuggets | Wing | 14 | 100.0 | 23.4 | 4 | 34 | 23.9 | 69.8 | 14 | 67.9 | 8 | 62.5 | 6 | 50.0 | 42.9 | 4 | 75.0 |
| 21-22 | Denver Nuggets | Wing | 5 | 100.0 | 34.4 | 3 | 14 | 14.8 | 37.5 | 4 | 37.5 | 1 | 3 | 33.3 | 75.0 | 0 |