will barton - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Portland Trail Blazers | Wing | 68 | 82.9 | 12.8 | |||||||||||||||
| 13-14 | Portland Trail Blazers | Wing | 41 | 50.0 | 9.4 | 2.1 | 5.8 | 36.4 | 22.7 | 7 | 7.3 | 14.1 | 52.3 | 9.0 | 6.9 | 9.4 | 19.9 | 47.7 | 12.9 | 6.9 |
| 14-15 | Denver Nuggets | Wing | 57 | 69.5 | 17.2 | 1.2 | 5.5 | 24.1 | 13.0 | 13.1 | 6.7 | 11.3 | 60.7 | 9.8 | 5.8 | 8.1 | 16.6 | 48.8 | 10.8 | 7 |
| 15-16 | Denver Nuggets | Wing | 82 | 100.0 | 28.7 | 1.2 | 5.5 | 22.6 | 11.9 | 11.1 | 8.7 | 13.2 | 66.1 | 13.3 | 5.2 | 9.9 | 18.7 | 53.4 | 12.9 | 5.9 |
| 16-17 | Denver Nuggets | Wing | 60 | 73.2 | 28.4 | 1.7 | 5.2 | 31.4 | 13.0 | 10.5 | 5.7 | 10.5 | 54.0 | 8.6 | 5.9 | 7.4 | 15.7 | 46.5 | 10.1 | 6.9 |
| 17-18 | Denver Nuggets | Combo | 81 | 98.8 | 33.1 | 1.3 | 5.3 | 23.9 | 7.8 | 9.8 | 6.2 | 10.6 | 58.1 | 9.4 | 5.8 | 7.3 | 15.9 | 46.7 | 8.9 | 6.4 |
| 18-19 | Denver Nuggets | Wing | 43 | 52.4 | 27.6 | 1.2 | 3.5 | 36.4 | 15.9 | 11.5 | 6.8 | 10.6 | 63.5 | 11.8 | 6.3 | 8.0 | 14.2 | 56.7 | 12.8 | 7.1 |
| 19-20 | Denver Nuggets | Wing | 58 | 79.5 | 33 | 1.9 | 4.1 | 46.9 | 30.2 | 7.2 | 7.4 | 11.8 | 62.0 | 10.5 | 5.7 | 9.3 | 16.0 | 58.1 | 15.6 | 6 |
| 20-21 | Denver Nuggets | Wing | 55 | 76.4 | 31.5 | 1.1 | 3.0 | 36.1 | 17.6 | 7.2 | 5.2 | 9.5 | 55.5 | 8.9 | 5.3 | 6.3 | 12.5 | 50.8 | 11.0 | 5.6 |
| 21-22 | Denver Nuggets | Wing | 71 | 86.6 | 32.1 | 0.9 | 2.6 | 37.3 | 21.2 | 6.6 | 6.3 | 10.2 | 60.9 | 7.2 | 6.1 | 7.2 | 12.8 | 56.3 | 9.9 | 6.1 |
| 22-23 | Toronto Raptors | Wing | 55 | 67.1 | 18 | 0.8 | 1.9 | 40.5 | 13.5 | 10.4 | 5.9 | 9.2 | 63.2 | 9.3 | 6 | 6.5 | 11.1 | 59.6 | 10.0 | 6.5 |
will barton - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Portland Trail Blazers | Wing | 6 | 54.5 | 13.3 | 2.9 | 6.6 | 45.5 | 27.3 | 9.3 | 4.1 | 9.4 | 43.8 | 18.8 | 9.3 | 7.0 | 16.0 | 44.4 | 22.2 | 9.3 |
| 18-19 | Denver Nuggets | Wing | 14 | 100.0 | 23.4 | 2.4 | 5.6 | 41.7 | 25.0 | 5.9 | 7.9 | 12.9 | 61.9 | 11.9 | 5.1 | 10.3 | 18.5 | 55.8 | 15.8 | 5.3 |
| 21-22 | Denver Nuggets | Wing | 5 | 100.0 | 34.4 | 1.4 | 3.1 | 45.5 | 27.3 | 13.7 | 6.6 | 9.7 | 67.6 | 2.9 | 6.2 | 8.0 | 12.8 | 62.2 | 8.9 | 7.5 |