Regular Season - Atlanta Hawks 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | Big | 81 | 98.8 | 32.7 | 2.1 | 0.74 | 4.2 | 1.04 | 0.4 | 0.81 | 4.8 | 0.97 | 5.1 | 0.88 | 3.1 | 1.23 | 0.3 | 0.92 | 0.9 | 0.67 | 2.8 | 1.08 | 1.5 | 1.02 |
| Al Horford | Big | 82 | 100.0 | 32.1 | 0.8 | 0.72 | 3.2 | 0.89 | 5.6 | 1.13 | 5.1 | 0.93 | 2.4 | 1.18 | 0.8 | 0.88 | 2.3 | 1.25 | 1.2 | 1.28 | ||||
| Kent Bazemore | Wing | 75 | 91.5 | 27.8 | 1.0 | 1.00 | 3.3 | 0.59 | 6.4 | 0.99 | 1.9 | 1.16 | 1.4 | 0.68 | 1.0 | 1.28 | 5.1 | 1.07 | 0.3 | 1.00 | ||||
| Jeff Teague | Point | 79 | 96.3 | 28.5 | 4.1 | 0.83 | 0.3 | 1.08 | 11.7 | 0.79 | 2.9 | 1.35 | 0.5 | 1.33 | 1.5 | 0.78 | 1.0 | 0.70 | 4.9 | 1.11 | ||||
| Kyle Korver | Wing | 80 | 97.6 | 30 | 1.0 | 0.92 | 3.5 | 1.13 | 0.5 | 1.16 | 1.9 | 0.96 | 4.5 | 1.00 | 2.1 | 1.16 | ||||||||
| Thabo Sefolosha | Wing | 75 | 91.5 | 23.4 | 1.3 | 0.75 | 4.0 | 1.01 | 1.9 | 1.27 | 0.6 | 1.21 | 0.4 | 1.31 | 3.6 | 1.04 | 0.6 | 0.90 | ||||||
| Dennis Schröder | Point | 80 | 97.6 | 20.3 | 2.2 | 0.96 | 17.2 | 0.71 | 3.9 | 1.08 | 0.5 | 1.00 | 1.9 | 1.16 | 1.5 | 1.09 | 3.2 | 0.96 | ||||||
| Mike Scott | Big | 74 | 90.2 | 15.4 | 1.6 | 1.06 | 3.4 | 1.11 | 5.3 | 1.03 | 2.8 | 1.15 | 3.1 | 1.20 | 0.9 | 0.80 | ||||||||
| Tim Hardaway Jr. | Wing | 51 | 62.2 | 16.9 | 1.4 | 0.54 | 6.4 | 0.95 | 1.4 | 0.91 | 2.0 | 0.95 | 4.6 | 1.20 | ||||||||||
| Mike Muscala | Big | 57 | 69.5 | 9.9 | ||||||||||||||||||||
| Kris Humphries | Big | 53 | 64.6 | 15.7 | 4.6 | 0.99 | 6.7 | 0.77 | 2.1 | 1.05 | 2.4 | 1.20 | 0.9 | 0.94 | ||||||||||
| Kirk Hinrich | Combo | 43 | 52.4 | 14.3 | 3.5 | 0.74 | 3.1 | 0.82 | 1.0 | 1.31 | 2.4 | 1.19 |
Playoffs - Atlanta Hawks 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Korver | Wing | 10 | 100.0 | 31.6 | 0.5 | 1.67 | 2.9 | 0.84 | 0.9 | 1.83 | 2.3 | 0.53 | 3.8 | 1.76 | 1.7 | 1.27 | 0.2 | |||||||
| Paul Millsap | Big | 10 | 100.0 | 36.5 | 1.6 | 0.67 | 5.0 | 0.97 | 0.4 | 1.33 | 4.3 | 1.03 | 3.3 | 0.63 | 3.1 | 1.04 | 0.4 | 0.67 | 1.1 | 0.38 | 2.8 | 1.05 | 2.0 | 1.20 |
| Al Horford | Big | 10 | 100.0 | 32.7 | 0.9 | 1.00 | 4.2 | 0.86 | 5.1 | 1.29 | 3.6 | 0.58 | 2.1 | 1.00 | 0.6 | 2.00 | 2.7 | 1.06 | 0.4 | 0.67 | ||||
| Mike Scott | Big | 10 | 100.0 | 16 | 0.3 | 3.00 | 2.8 | 0.89 | 1.5 | 0.80 | 4.3 | 1.50 | 2.5 | 1.38 | 1.9 | 1.17 | 0.9 | 2.33 | ||||||
| Thabo Sefolosha | Wing | 10 | 100.0 | 20.2 | 0.3 | 1.0 | 1.00 | 6.3 | 1.16 | 1.5 | 1.00 | 0.8 | 0.67 | 0.5 | 3.3 | 0.62 | 1.3 | 1.60 | ||||||
| Dennis Schröder | Point | 10 | 100.0 | 19.1 | 3.5 | 1.08 | 18.4 | 0.78 | 5.3 | 0.60 | 0.3 | 2.00 | 0.8 | 3.00 | 1.3 | 0.40 | 4.0 | 1.20 | 0.3 | 2.00 | ||||
| Jeff Teague | Point | 10 | 100.0 | 27.8 | 5.9 | 0.79 | 0.3 | 1.00 | 11.9 | 0.72 | 1.9 | 2.00 | 0.2 | 0.9 | 0.40 | 1.2 | 0.86 | 5.4 | 0.84 | 0.2 | ||||
| Kent Bazemore | Wing | 10 | 100.0 | 32.5 | 0.6 | 4.0 | 0.89 | 5.5 | 0.78 | 2.4 | 1.50 | 1.2 | 0.38 | 0.7 | 1.20 | 4.9 | 0.82 | 0.3 | ||||||
| Mike Muscala | Big | 8 | 80.0 | 8.1 | 0.6 | 2.00 | 3.7 | 0.40 | 4.9 | 0.83 | 2.4 | 0.67 | 0.6 | 3.0 | 2.25 | 2.4 | 1.33 | |||||||
| Tim Hardaway Jr. | Wing | 8 | 80.0 | 10.9 | 0.5 | 0.5 | 8.4 | 0.14 | 1.4 | 1.00 | 0.5 | 3.7 | 1.67 | 2.8 | 0.60 |