Regular Season - Atlanta Hawks 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | Big | 81 | 98.8 | 32.7 | 6.7 | 0.93 | 26.6 | 14.0 | 0.98 | 55.8 | 4.5 | 1.06 | 17.5 | 18.5 | 1.00 | 73.4 | 22.4 | 0.97 | 88.6 | 25.2 | 0.98 |
| Al Horford | Big | 82 | 100.0 | 32.1 | 3.8 | 0.86 | 18.1 | 13.8 | 1.05 | 65.5 | 3.5 | 1.26 | 16.4 | 17.3 | 1.09 | 81.9 | 18.9 | 1.03 | 89.4 | 21.2 | 1.05 |
| Kent Bazemore | Wing | 75 | 91.5 | 27.8 | 4.4 | 0.69 | 20.9 | 10.8 | 1.00 | 52.9 | 5.4 | 1.07 | 26.2 | 16.2 | 1.02 | 79.1 | 15.5 | 0.92 | 75.4 | 20.6 | 0.95 |
| Jeff Teague | Point | 79 | 96.3 | 28.5 | 15.9 | 0.80 | 59.4 | 5.9 | 1.09 | 22.1 | 4.9 | 1.11 | 18.6 | 11.0 | 1.10 | 40.6 | 21.8 | 0.88 | 81.4 | 26.9 | 0.92 |
| Kyle Korver | Wing | 80 | 97.6 | 30 | 1.0 | 0.92 | 7.3 | 10.4 | 1.04 | 77.7 | 2.1 | 1.16 | 14.9 | 12.5 | 1.06 | 92.7 | 11.4 | 1.03 | 85.1 | 13.5 | 1.05 |
| Thabo Sefolosha | Wing | 75 | 91.5 | 23.4 | 1.3 | 0.75 | 10.2 | 6.7 | 1.12 | 56.0 | 4.0 | 1.02 | 33.8 | 10.9 | 1.08 | 89.8 | 8.6 | 1.05 | 71.1 | 12.1 | 1.05 |
| Dennis Schröder | Point | 80 | 97.6 | 20.3 | 19.4 | 0.74 | 64.3 | 7.8 | 1.09 | 25.7 | 3.2 | 0.96 | 10.0 | 10.9 | 1.06 | 35.7 | 27.2 | 0.84 | 90.0 | 30.1 | 0.85 |
| Mike Scott | Big | 74 | 90.2 | 15.4 | 1.6 | 1.06 | 8.8 | 11.9 | 1.08 | 67.8 | 4.1 | 1.09 | 23.4 | 16.0 | 1.09 | 91.2 | 14.4 | 1.06 | 82.7 | 17.2 | 1.08 |
| Tim Hardaway Jr. | Wing | 51 | 62.2 | 16.9 | 1.4 | 0.54 | 9.3 | 9.5 | 0.95 | 60.9 | 4.6 | 1.20 | 29.7 | 14.5 | 1.03 | 90.7 | 11.0 | 0.89 | 70.3 | 15.9 | 0.99 |
| Mike Muscala | Big | 57 | 69.5 | 9.9 | |||||||||||||||||
| Kris Humphries | Big | 53 | 64.6 | 15.7 | 13.1 | 0.89 | 78.4 | 3.6 | 1.13 | 21.6 | 16.7 | 0.94 | 100.0 | 14.3 | 0.89 | 84.6 | 16.7 | 0.94 | |||
| Kirk Hinrich | Combo | 43 | 52.4 | 14.3 | 3.5 | 0.74 | 33.9 | 4.2 | 0.94 | 41.1 | 2.4 | 1.19 | 25.0 | 6.6 | 1.04 | 66.1 | 7.6 | 0.85 | 75.0 | 10.1 | 0.94 |
Playoffs - Atlanta Hawks 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Korver | Wing | 10 | 100.0 | 31.6 | 0.5 | 1.67 | 3.8 | 9.9 | 1.22 | 81.3 | 1.8 | 1.17 | 15.0 | 11.7 | 1.21 | 96.3 | 10.5 | 1.22 | 86.3 | 12.2 | 1.23 |
| Paul Millsap | Big | 10 | 100.0 | 36.5 | 7.0 | 0.92 | 29.2 | 12.2 | 0.86 | 50.6 | 4.9 | 1.11 | 20.2 | 17.1 | 0.93 | 70.8 | 21.3 | 0.91 | 88.2 | 24.1 | 0.93 |
| Al Horford | Big | 10 | 100.0 | 32.7 | 5.1 | 0.88 | 26.0 | 11.4 | 1.05 | 58.0 | 3.1 | 1.00 | 16.0 | 14.5 | 1.04 | 74.0 | 16.9 | 0.99 | 86.3 | 19.6 | 1.00 |
| Mike Scott | Big | 10 | 100.0 | 16 | 3.1 | 1.10 | 21.7 | 8.3 | 1.33 | 58.7 | 2.8 | 1.56 | 19.6 | 11.1 | 1.39 | 78.3 | 12.3 | 1.35 | 87.0 | 14.2 | 1.33 |
| Thabo Sefolosha | Wing | 10 | 100.0 | 20.2 | 1.3 | 0.80 | 8.5 | 9.0 | 1.03 | 61.0 | 4.5 | 0.89 | 30.5 | 13.5 | 0.98 | 91.5 | 11.5 | 1.07 | 78.0 | 14.8 | 0.97 |
| Dennis Schröder | Point | 10 | 100.0 | 19.1 | 21.9 | 0.83 | 64.6 | 7.7 | 0.86 | 22.8 | 4.3 | 1.25 | 12.6 | 12.0 | 1.00 | 35.4 | 29.9 | 0.85 | 88.2 | 33.9 | 0.89 |
| Jeff Teague | Point | 10 | 100.0 | 27.8 | 18.2 | 0.75 | 65.2 | 4.2 | 1.25 | 14.9 | 5.5 | 0.81 | 19.9 | 9.7 | 1.00 | 34.8 | 22.5 | 0.84 | 80.7 | 27.9 | 0.84 |
| Kent Bazemore | Wing | 10 | 100.0 | 32.5 | 4.6 | 0.77 | 23.5 | 9.9 | 0.94 | 50.0 | 5.2 | 0.77 | 26.5 | 15.1 | 0.88 | 76.5 | 14.8 | 0.87 | 75.0 | 19.7 | 0.86 |
| Mike Muscala | Big | 8 | 80.0 | 8.1 | 0.6 | 2.00 | 4.3 | 11.6 | 0.60 | 65.2 | 5.5 | 1.86 | 30.4 | 17.1 | 1.00 | 95.7 | 14.6 | 0.79 | 82.6 | 17.7 | 1.04 |
| Tim Hardaway Jr. | Wing | 8 | 80.0 | 10.9 | 1.4 | 6.7 | 13.5 | 0.61 | 76.7 | 2.8 | 0.60 | 16.7 | 16.3 | 0.61 | 93.3 | 14.4 | 0.56 | 83.3 | 17.7 | 0.57 |