Regular Season - Boston Celtics 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 82 | 100.0 | 38.1 | |||||||||||||||
| Antoine Walker | Forward | 81 | 98.8 | 41.9 | |||||||||||||||
| Eric Williams | Wing | 81 | 98.8 | 21.5 | |||||||||||||||
| Adrian Griffin | Wing | 42 | 51.2 | 8.8 | |||||||||||||||
| Vitaly Potapenko | Center | 82 | 100.0 | 23.2 | |||||||||||||||
| Bryant Stith | Wing | 78 | 95.1 | 32.1 | |||||||||||||||
| Randy Brown | Point | 54 | 65.9 | 22.9 | |||||||||||||||
| Mark Blount | Center | 63 | 76.8 | 17.4 | |||||||||||||||
| Walter McCarty | Forward | 50 | 61.0 | 9.2 | |||||||||||||||
| Milt Palacio | Point | 57 | 69.5 | 20 |
Playoffs - Boston Celtics 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|