Regular Season - Boston Celtics 00-01 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 82 | 100.0 | 38.1 | 7.4 | 57.1 | 29.9 | 10.8 | 52.7 | 10.6 | 3.5 | 36.0 | 7.5 | 44.3 | 66.7 | 0.7 | 82.9 | 50.0 | ||||||||
| Antoine Walker | Forward | 81 | 98.8 | 41.9 | 9.6 | 52.2 | 37.3 | 5.6 | 37.1 | 13.3 | 4.4 | 30.3 | 2.8 | 36.6 | 0.1 | 100.0 | 0.4 | 100.0 | 82.6 | |||||||
| Eric Williams | Wing | 81 | 98.8 | 21.5 | 4.2 | 44.4 | 32.1 | 5.6 | 48.4 | 14.6 | 3.0 | 31.4 | 1.9 | 31.7 | 0.2 | 87.5 | 71.4 | |||||||||
| Adrian Griffin | Wing | 42 | 51.2 | 8.8 | 3.9 | 44.8 | 30.2 | 3.4 | 30.8 | 27.6 | 2.2 | 37.5 | 3.4 | 19.2 | ||||||||||||
| Vitaly Potapenko | Center | 82 | 100.0 | 23.2 | 5.3 | 52.0 | 37.6 | 6.1 | 48.0 | 13.3 | 4.4 | 45.8 | 4.2 | 43.9 | 75.0 | 100.0 | ||||||||||
| Bryant Stith | Wing | 78 | 95.1 | 32.1 | 2.5 | 52.0 | 20.5 | 6.4 | 47.7 | 17.6 | 1.6 | 32.1 | 3.3 | 38.7 | 0.2 | 60.0 | 33.3 | |||||||||
| Randy Brown | Point | 54 | 65.9 | 22.9 | 2.5 | 52.5 | 26.1 | 1.6 | 50.0 | 16.4 | 0.7 | 25.0 | 6.5 | 40.8 | 100.0 | 100.0 | 100.0 | |||||||||
| Mark Blount | Center | 63 | 76.8 | 17.4 | 5.3 | 60.9 | 57.5 | 5.2 | 45.7 | 12.2 | 2.9 | 36.5 | 0.9 | 36.4 | 1.2 | 72.0 | 72.2 | |||||||||
| Walter McCarty | Forward | 50 | 61.0 | 9.2 | 2.1 | 50.0 | 16.3 | 30.0 | 10.0 | 1.5 | 41.2 | 3.6 | 27.3 | 0.5 | 100.0 | 50.0 | ||||||||||
| Milt Palacio | Point | 57 | 69.5 | 20 | 5.7 | 56.9 | 50.2 | 6.9 | 31.1 | 13.8 | 1.2 | 43.3 | 3.0 | 38.0 | 100.0 |
Playoffs - Boston Celtics 00-01 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|