Regular Season - Boston Celtics 09-10 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 71 | 86.6 | 33.9 | ||||||||||||||||||||
| Kevin Garnett | Big | 69 | 84.1 | 29.9 | ||||||||||||||||||||
| Rajon Rondo | Point | 81 | 98.8 | 36.6 | ||||||||||||||||||||
| Ray Allen | Wing | 80 | 97.6 | 35.2 | ||||||||||||||||||||
| Rasheed Wallace | Big | 79 | 96.3 | 22.5 | ||||||||||||||||||||
| Kendrick Perkins | Big | 78 | 95.1 | 27.6 | ||||||||||||||||||||
| Nate Robinson | Combo | 56 | 68.3 | 19.9 | ||||||||||||||||||||
| Shelden Williams | Big | 53 | 64.6 | 11.2 | ||||||||||||||||||||
| Tony Allen | Wing | 53 | 64.6 | 16.8 | ||||||||||||||||||||
| Marquis Daniels | Wing | 49 | 59.8 | 19.1 | ||||||||||||||||||||
| Michael Finley | Wing | 46 | 56.1 | 15.4 | ||||||||||||||||||||
| Glen Davis | Big | 54 | 65.9 | 17.3 | ||||||||||||||||||||
| Brian Scalabrine | Forward | 42 | 51.2 | 10.7 |
Playoffs - Boston Celtics 09-10 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | Point | 24 | 100.0 | 40.6 | ||||||||||||||||||||
| Ray Allen | Wing | 24 | 100.0 | 38.5 | ||||||||||||||||||||
| Paul Pierce | Wing | 24 | 100.0 | 38.7 | ||||||||||||||||||||
| Kevin Garnett | Big | 23 | 95.8 | 33.3 | ||||||||||||||||||||
| Nate Robinson | Combo | 15 | 62.5 | 8.5 | ||||||||||||||||||||
| Kendrick Perkins | Big | 23 | 95.8 | 25 | ||||||||||||||||||||
| Rasheed Wallace | Big | 24 | 100.0 | 17.1 | ||||||||||||||||||||
| Glen Davis | Big | 24 | 100.0 | 20.1 | ||||||||||||||||||||
| Tony Allen | Wing | 24 | 100.0 | 16.3 | ||||||||||||||||||||
| Michael Finley | Wing | 14 | 58.3 | 7.1 |