Regular Season - Boston Celtics 09-10 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 71 | 86.6 | 33.9 | |||||||||||||||||
| Kevin Garnett | Big | 69 | 84.1 | 29.9 | |||||||||||||||||
| Rajon Rondo | Point | 81 | 98.8 | 36.6 | |||||||||||||||||
| Ray Allen | Wing | 80 | 97.6 | 35.2 | |||||||||||||||||
| Rasheed Wallace | Big | 79 | 96.3 | 22.5 | |||||||||||||||||
| Kendrick Perkins | Big | 78 | 95.1 | 27.6 | |||||||||||||||||
| Nate Robinson | Combo | 56 | 68.3 | 19.9 | |||||||||||||||||
| Shelden Williams | Big | 53 | 64.6 | 11.2 | |||||||||||||||||
| Tony Allen | Wing | 53 | 64.6 | 16.8 | |||||||||||||||||
| Marquis Daniels | Wing | 49 | 59.8 | 19.1 | |||||||||||||||||
| Michael Finley | Wing | 46 | 56.1 | 15.4 | |||||||||||||||||
| Glen Davis | Big | 54 | 65.9 | 17.3 | |||||||||||||||||
| Brian Scalabrine | Forward | 42 | 51.2 | 10.7 |
Playoffs - Boston Celtics 09-10 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | Point | 24 | 100.0 | 40.6 | |||||||||||||||||
| Ray Allen | Wing | 24 | 100.0 | 38.5 | |||||||||||||||||
| Paul Pierce | Wing | 24 | 100.0 | 38.7 | |||||||||||||||||
| Kevin Garnett | Big | 23 | 95.8 | 33.3 | |||||||||||||||||
| Nate Robinson | Combo | 15 | 62.5 | 8.5 | |||||||||||||||||
| Kendrick Perkins | Big | 23 | 95.8 | 25 | |||||||||||||||||
| Rasheed Wallace | Big | 24 | 100.0 | 17.1 | |||||||||||||||||
| Glen Davis | Big | 24 | 100.0 | 20.1 | |||||||||||||||||
| Tony Allen | Wing | 24 | 100.0 | 16.3 | |||||||||||||||||
| Michael Finley | Wing | 14 | 58.3 | 7.1 |