Regular Season - Boston Celtics 18-19 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | Point | 67 | 81.7 | 33 | 6.0 | 1.1 | 7.2 | 13.8 | 7.1 | 2.3 | 6.3 | 1.5 | 4.8 |
| Al Horford | Big | 68 | 82.9 | 29 | 3.3 | 1.9 | 5.1 | 9.7 | 4.8 | 1.5 | 6.1 | 2.8 | 3.3 |
| Marcus Smart | Wing | 80 | 97.6 | 27.5 | -1.2 | 2.0 | 0.8 | 4.1 | 1.8 | 2.1 | 3.8 | 4.1 | -0.3 |
| Jayson Tatum | Forward | 79 | 96.3 | 31.1 | -0.4 | 0.2 | -0.2 | 3.0 | 4.9 | -1.0 | 6.9 | 1.0 | 5.9 |
| Gordon Hayward | Wing | 71 | 86.6 | 26.2 | 0.4 | 0.4 | 0.8 | 3.5 | 0.9 | -0.2 | 5.2 | 4.1 | 1.1 |
| Aron Baynes | Big | 50 | 61.0 | 16.4 | -1.8 | 0.3 | -1.5 | 0.3 | -0.5 | -4.8 | 7.8 | 3.5 | 4.3 |
| Marcus Morris Sr. | Forward | 75 | 91.5 | 27.9 | -0.2 | -0.7 | -0.9 | 1.6 | 0.9 | 6.7 | 1.4 | 7.2 | -5.8 |
| Daniel Theis | Big | 65 | 79.3 | 13.9 | -0.8 | 0.9 | 0.0 | 1.4 | -0.6 | -4.3 | 7.4 | 3.7 | 3.7 |
| Jaylen Brown | Wing | 74 | 90.2 | 25.9 | -1.6 | -0.4 | -2.1 | 0.0 | -3.3 | 0.2 | 2.3 | 5.8 | -3.5 |
| Terry Rozier | Combo | 79 | 96.3 | 22.7 | -0.7 | 0.5 | -0.2 | 2.2 | -9.6 | 0.0 | -1.0 | 8.6 | -9.6 |
| Semi Ojeleye | Forward | 52 | 63.4 | 11.2 | -2.8 | -1.2 | -4.0 | -0.8 | -5.2 | -7.5 | 6.1 | 3.8 | 2.3 |
Playoffs - Boston Celtics 18-19 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | Big | 9 | 100.0 | 34.4 | 1.5 | 1.3 | 2.8 | 1.1 | 13.8 | -3.5 | 3.9 | -13.4 | 17.3 |
| Marcus Morris Sr. | Forward | 9 | 100.0 | 28.2 | 3.4 | 1.6 | 5.0 | 1.4 | 17.9 | -0.9 | 5.7 | -13.1 | 18.8 |
| Kyrie Irving | Point | 9 | 100.0 | 36.7 | 2.1 | 0.3 | 2.5 | 1.1 | 14.0 | 17.1 | -2.6 | 0.5 | -3.1 |
| Jaylen Brown | Wing | 9 | 100.0 | 30.3 | -0.5 | 1.2 | 0.7 | 0.5 | -6.4 | 10.0 | -7.1 | 9.3 | -16.4 |
| Jayson Tatum | Forward | 9 | 100.0 | 32.8 | -0.5 | 1.6 | 1.0 | 0.5 | 1.6 | -0.4 | -1.3 | -3.3 | 2.0 |
| Terry Rozier | Combo | 9 | 100.0 | 17.9 | -2.7 | 1.2 | -1.5 | 0.0 | -8.2 | -15.8 | 3.0 | -4.6 | 7.6 |
| Gordon Hayward | Wing | 9 | 100.0 | 29.6 | -1.4 | 0.6 | -0.8 | 0.3 | 2.1 | 4.0 | -3.0 | -1.1 | -1.9 |
| Aron Baynes | Big | 9 | 100.0 | 12.8 | -4.4 | 2.1 | -2.3 | 0.0 | -17.5 | -0.7 | -13.6 | 3.2 | -16.8 |
| Daniel Theis | Big | 7 | 77.8 | 5.9 | -3.0 | -1.2 | -4.2 | 0.0 | -6.8 | -6.6 | -2.1 | -1.9 | -0.2 |