Regular Season - Boston Celtics 18-19 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | Point | 67 | 81.7 | 33 | 9.2 | 40.2 | 34.9 | 33.9 | 6.3 | 63.8 | 25.9 | 7.9 | 40.2 | 1.3 | 40.4 | 3.0 | 45.8 | 32.8 | 6.2 | 37.3 | 4.7 | 45.4 | 4.3 | 35.5 | 48.2 |
| Al Horford | Big | 68 | 82.9 | 29 | 4.9 | 36.1 | 28.0 | 37.5 | -1.4 | 100.0 | 25.5 | 4.4 | 37.0 | 0.5 | 28.6 | 4.3 | 36.3 | 88.6 | 0.7 | 33.3 | 4.9 | 36.0 | |||
| Marcus Smart | Wing | 80 | 97.6 | 27.5 | 7.4 | 36.4 | 61.0 | 36.2 | 0.2 | 92.1 | 25.3 | 5.5 | 36.0 | 2.1 | 37.6 | 4.7 | 34.9 | 63.0 | 2.8 | 39.1 | 5.5 | 38.7 | 1.9 | 29.1 | 25.1 |
| Jayson Tatum | Forward | 79 | 96.3 | 31.1 | 6.0 | 37.3 | 30.0 | 34.9 | 2.4 | 85.3 | 25.0 | 4.3 | 37.8 | 1.7 | 36.0 | 2.5 | 44.7 | 39.5 | 3.7 | 32.4 | 3.8 | 39.4 | 2.1 | 32.4 | 35.9 |
| Gordon Hayward | Wing | 71 | 86.6 | 26.2 | 5.9 | 33.3 | 36.4 | 36.6 | -3.3 | 87.0 | 24.9 | 4.1 | 30.4 | 1.8 | 40.0 | 4.2 | 37.0 | 70.1 | 1.8 | 24.6 | 4.3 | 35.8 | 1.4 | 26.3 | 24.8 |
| Aron Baynes | Big | 50 | 61.0 | 16.4 | 3.4 | 34.4 | 27.4 | 37.8 | -3.4 | 100.0 | 25.2 | 2.8 | 34.0 | 0.6 | 36.4 | 3.2 | 36.2 | 95.1 | 0.3 | 3.5 | 35.0 | ||||
| Marcus Morris Sr. | Forward | 75 | 91.5 | 27.9 | 8.6 | 37.9 | 45.8 | 35.5 | 2.4 | 93.8 | 25.3 | 7.1 | 41.2 | 1.5 | 22.4 | 4.4 | 38.9 | 50.1 | 4.4 | 36.2 | 7.3 | 38.9 | 1.5 | 32.3 | 16.9 |
| Daniel Theis | Big | 65 | 79.3 | 13.9 | 3.4 | 38.8 | 25.2 | 37.4 | 1.4 | 96.2 | 25.4 | 3.4 | 41.9 | 0.3 | 3.1 | 38.6 | 85.1 | 0.7 | 40.0 | 3.4 | 39.1 | 100.0 | 1.5 | ||
| Jaylen Brown | Wing | 74 | 90.2 | 25.9 | 6.8 | 34.4 | 34.8 | 36.0 | -1.6 | 96.8 | 25.2 | 4.9 | 34.7 | 1.8 | 33.8 | 3.8 | 32.9 | 57.2 | 2.9 | 36.4 | 6.0 | 34.3 | 0.7 | 34.5 | 10.7 |
| Terry Rozier | Combo | 79 | 96.3 | 22.7 | 9.0 | 35.3 | 50.6 | 34.5 | 0.8 | 73.9 | 25.4 | 7.1 | 34.5 | 1.9 | 38.6 | 3.4 | 36.8 | 37.1 | 5.7 | 34.4 | 5.7 | 37.1 | 3.4 | 32.0 | 37.3 |
| Semi Ojeleye | Forward | 52 | 63.4 | 11.2 | 7.1 | 31.8 | 56.1 | 36.8 | -5.0 | 92.9 | 24.8 | 4.2 | 29.6 | 2.9 | 35.3 | 5.4 | 31.8 | 75.0 | 1.8 | 30.4 | 6.3 | 32.9 | 0.9 | 11.1 | 10.2 |
Playoffs - Boston Celtics 18-19 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | Big | 9 | 100.0 | 34.4 | 6.7 | 40.9 | 40.0 | 36.1 | 4.8 | 94.4 | 25.9 | 5.6 | 43.2 | 1.1 | 28.6 | 5.5 | 36.1 | 81.8 | 1.2 | 62.5 | 6.5 | 40.5 | 0.3 | 50.0 | 4.5 |
| Marcus Morris Sr. | Forward | 9 | 100.0 | 28.2 | 7.4 | 45.0 | 50.6 | 35.0 | 10.0 | 100.0 | 25.4 | 5.4 | 41.4 | 2.0 | 54.5 | 3.8 | 38.1 | 52.5 | 3.5 | 52.6 | 6.2 | 54.5 | 1.3 | 17.5 | |
| Kyrie Irving | Point | 9 | 100.0 | 36.7 | 8.2 | 31.0 | 32.4 | 33.0 | -2.0 | 66.7 | 26.3 | 6.9 | 34.7 | 1.3 | 11.1 | 1.8 | 30.8 | 22.4 | 6.4 | 31.1 | 3.5 | 33.3 | 4.7 | 30.3 | 57.9 |
| Jaylen Brown | Wing | 9 | 100.0 | 30.3 | 6.6 | 35.9 | 45.3 | 34.4 | 1.5 | 92.9 | 25.6 | 4.8 | 21.4 | 1.8 | 72.7 | 3.1 | 44.4 | 46.2 | 3.7 | 27.3 | 6.3 | 32.4 | 0.5 | 66.7 | 7.5 |
| Jayson Tatum | Forward | 9 | 100.0 | 32.8 | 4.9 | 32.3 | 27.7 | 34.3 | -2.0 | 100.0 | 25.1 | 3.5 | 36.4 | 1.4 | 22.2 | 2.0 | 46.2 | 41.9 | 2.9 | 22.2 | 3.3 | 28.6 | 1.4 | 44.4 | 30.0 |
| Terry Rozier | Combo | 9 | 100.0 | 17.9 | 9.9 | 24.2 | 56.9 | 34.5 | -10.3 | 75.0 | 26.2 | 7.8 | 23.1 | 2.1 | 28.6 | 4.8 | 25.0 | 48.5 | 5.4 | 22.2 | 5.9 | 30.0 | 4.3 | 14.3 | 41.2 |
| Gordon Hayward | Wing | 9 | 100.0 | 29.6 | 4.3 | 37.5 | 34.3 | 35.5 | 2.0 | 88.9 | 25.8 | 3.2 | 27.8 | 1.1 | 66.7 | 3.3 | 47.4 | 79.2 | 1.0 | 3.3 | 36.8 | 1.0 | 40.0 | 20.8 | |
| Aron Baynes | Big | 9 | 100.0 | 12.8 | 2.6 | 33.3 | 42.9 | 36.6 | -3.3 | 100.0 | 26.3 | 2.6 | 33.3 | 2.6 | 33.3 | 100.0 | 2.6 | 33.3 | |||||||
| Daniel Theis | Big | 7 | 77.8 | 5.9 | 2.2 | 14.3 | 36.6 | -36.6 | 24.5 | 0.7 | 0.7 | 2.2 | 100.0 | 2.2 |