Regular Season - Boston Celtics 19-20 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 66 | 91.7 | 34.3 | 89 | 45 | 11.6 | 13.5 | 28.3 | 25.3 | 20.8 | 0.4 | 6.0 | -2.4 | 5.4 | -1.2 | 14.2 | 0.0 | 4.0 | 1.9 | 9.5 | 1.9 | 0.7 | 1.4 | 1.3 | 0.1 | 2.1 | 3.3 | 3.2 | 1.5 | 1.7 | 1.4 | 1.2 | 9.6 | 2.2 | 1.0 | 1.3 | 7 | 1 |
| Kemba Walker | Point | 56 | 77.8 | 31.1 | 89 | 70 | 20.4 | 29.6 | 23.2 | 11.7 | 15.0 | 0.2 | 8.0 | -1.3 | 7.7 | 0.1 | 19.9 | 1.0 | 2.5 | 1.7 | 10.9 | 1.4 | 0.6 | 0.8 | 0.8 | 0.9 | 2.3 | 3.1 | 2.2 | 1.3 | 2.5 | 0.9 | 0.5 | 7.5 | 2.3 | 1.4 | 0.9 | 5 | |
| Daniel Theis | Big | 65 | 90.3 | 24.1 | 8 | 85 | 6.0 | 6.8 | 6.8 | 7.8 | 70.8 | 1.7 | 13.0 | -7.6 | 7.6 | -2.9 | 29.2 | -2.9 | 3.6 | 1.0 | 21.8 | 1.2 | 0.2 | 0.8 | 2.6 | 0.6 | 1.8 | 4.4 | 3.8 | 0.7 | 0.7 | 0.6 | 0.7 | 6.2 | 6.0 | 3.6 | 2.4 | 2 | |
| Marcus Smart | Combo | 60 | 83.3 | 32 | 92 | 95 | 14.4 | 20.9 | 30.1 | 14.4 | 19.8 | 0.4 | 4.7 | 2.1 | 7.6 | -3.2 | 16.7 | -2.7 | 4.7 | 1.9 | 9.9 | 2.5 | 0.7 | 1.8 | 0.7 | 0.7 | 3.3 | 4.0 | 3.3 | 1.1 | 1.8 | 0.9 | 0.4 | 5.4 | 3.7 | 1.8 | 1.8 | 7 | |
| Gordon Hayward | Forward | 52 | 72.2 | 33.4 | 87 | 37 | 9.9 | 15.2 | 29.7 | 24.6 | 19.8 | 0.8 | 5.1 | -2.7 | 4.5 | -0.6 | 12.1 | -0.4 | 1.8 | 1.4 | 8.7 | 1.0 | 0.1 | 0.8 | 0.6 | 0.1 | 1.1 | 1.7 | 1.7 | 0.9 | 1.1 | 0.9 | 0.6 | 9.4 | 1.8 | 1.0 | 1.0 | 1 | |
| Jaylen Brown | Wing | 57 | 79.2 | 33.9 | 74 | 74 | 9.1 | 12.8 | 27.3 | 21.6 | 29.0 | 0.2 | 6.4 | -2.4 | 8.1 | -0.2 | 18.7 | -1.0 | 3.1 | 1.6 | 10.8 | 1.6 | 0.7 | 0.9 | 0.6 | 0.1 | 1.9 | 2.3 | 2.1 | 0.6 | 0.8 | 0.6 | 0.3 | 6.8 | 3.9 | 1.6 | 2.1 | 2 | |
| Enes Freedom | Center | 58 | 80.6 | 16.9 | 4 | 74 | 5.2 | 6.6 | 7.3 | 5.8 | 73.2 | 2.0 | 10.1 | -7.9 | 5.4 | -4.6 | 27.6 | -4.2 | 2.0 | 1.4 | 15.8 | 1.1 | 0.6 | 0.6 | 2.0 | 1.1 | 3.1 | 3.1 | 0.8 | 1.0 | 0.8 | 0.7 | 5.4 | 3.9 | 2.8 | 1.1 | 2 | ||
| Brad Wanamaker | Combo | 70 | 97.2 | 19.4 | 85 | 70 | 16.8 | 28.9 | 27.6 | 11.6 | 14.6 | 0.5 | 5.9 | 3.4 | 6.4 | -1.1 | 16.6 | 1.8 | 4.7 | 1.2 | 9.2 | 2.2 | 1.5 | 0.5 | 0.5 | 0.2 | 2.2 | 2.7 | 2.7 | 0.6 | 1.0 | 0.6 | 0.3 | 4.8 | 4.4 | 2.0 | 2.4 | 1 | |
| Grant Williams | Big | 69 | 95.8 | 15.1 | 32 | 35 | 6.7 | 9.9 | 13.5 | 18.7 | 50.1 | 1.1 | 9.3 | 1.4 | 8.4 | -6.7 | 24.1 | -2.5 | 2.2 | 1.2 | 16.4 | 1.2 | 0.3 | 0.9 | 1.5 | 0.6 | 1.9 | 3.4 | 3.1 | 0.6 | 0.8 | 0.5 | 0.4 | 4.3 | 6.2 | 3.7 | 2.5 | 1 | |
| Javonte Green | Wing | 45 | 62.5 | 10.3 | 58 | 23 | 9.3 | 15.5 | 38.8 | 16.7 | 18.6 | 1.1 | 6.3 | -6.8 | 5.8 | -6.8 | 15.9 | -4.9 | 5.3 | 1.4 | 8.2 | 2.3 | 0.9 | 1.8 | 0.9 | 2.7 | 3.2 | 3.2 | 0.8 | 1.6 | 0.8 | 0.3 | 3.5 | 4.1 | 2.4 | 1.8 | 1 | ||
| Semi Ojeleye | Big | 67 | 93.1 | 15 | 52 | 38 | 8.5 | 9.9 | 18.2 | 25.6 | 37.0 | 0.9 | 5.6 | -0.5 | 7.5 | -3.9 | 17.0 | -2.7 | 1.6 | 1.0 | 12.5 | 1.0 | 0.3 | 0.6 | 0.3 | 1.0 | 1.9 | 2.2 | 1.3 | 0.6 | 1.1 | 0.4 | 0.1 | 6.8 | 3.5 | 2.0 | 1.6 |
Playoffs - Boston Celtics 19-20 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 17 | 100.0 | 40.6 | 76 | 63 | 13.9 | 18.7 | 15.9 | 40.9 | 10.5 | 0.0 | 6.1 | -11.3 | 7.0 | -6.6 | 15.9 | -6.2 | 2.4 | 1.3 | 9.8 | 1.2 | 0.4 | 0.8 | 1.5 | 1.2 | 2.7 | 2.7 | 1.3 | 1.1 | 1.3 | 1.5 | 10.5 | 2.1 | 1.0 | 1.1 | 3 | ||
| Kemba Walker | Point | 17 | 100.0 | 36.9 | 67 | 78 | 13.2 | 41.8 | 12.9 | 23.6 | 8.5 | 0.0 | 5.5 | -4.1 | 9.0 | -5.6 | 20.1 | -2.7 | 2.3 | 0.8 | 12.3 | 1.2 | 0.5 | 0.7 | 0.5 | 1.2 | 2.4 | 2.9 | 1.7 | 0.9 | 1.9 | 0.6 | 0.3 | 6.8 | 3.1 | 1.9 | 1.2 | ||
| Jaylen Brown | Wing | 17 | 100.0 | 39.5 | 78 | 56 | 7.5 | 16.5 | 19.6 | 39.5 | 17.0 | 0.0 | 4.9 | -9.5 | 7.5 | -6.0 | 16.6 | -6.1 | 2.8 | 1.9 | 10.3 | 1.9 | 1.0 | 1.0 | 0.6 | 0.3 | 2.3 | 2.9 | 2.7 | 1.0 | 1.6 | 0.9 | 0.4 | 6.6 | 3.0 | 1.5 | 1.4 | 1 | |
| Marcus Smart | Combo | 17 | 100.0 | 38.1 | 92 | 76 | 22.2 | 19.5 | 14.4 | 32.8 | 11.1 | 0.0 | 3.9 | -0.3 | 5.5 | -0.1 | 12.4 | -0.4 | 3.4 | 1.4 | 8.3 | 1.6 | 0.5 | 1.0 | 0.7 | 0.8 | 2.5 | 3.1 | 2.2 | 0.9 | 1.2 | 0.7 | 0.5 | 6.4 | 3.4 | 1.3 | 2.1 | 1 | 1 |
| Daniel Theis | Big | 17 | 100.0 | 28.3 | 20 | 88 | 8.5 | 6.5 | 3.8 | 17.6 | 63.6 | 0.0 | 10.1 | -0.6 | 8.1 | -7.5 | 29.3 | 0.8 | 1.9 | 1.4 | 22.0 | 0.7 | 0.2 | 0.4 | 2.1 | 0.7 | 1.2 | 3.4 | 2.8 | 0.6 | 0.4 | 0.5 | 0.7 | 6.6 | 6.2 | 3.4 | 2.8 | 1 | |
| Enes Freedom | Center | 10 | 58.8 | 10.2 | 18 | 97 | 3.4 | 6.4 | 5.6 | 17.6 | 66.9 | 0.0 | 11.1 | 1.3 | 6.9 | 0.6 | 39.7 | -1.1 | 1.1 | 1.6 | 23.8 | 4.2 | 8.7 | 5.8 | 2.9 | ||||||||||||||
| Grant Williams | Big | 16 | 94.1 | 10.5 | 56 | 58 | 8.2 | 10.6 | 9.3 | 34.1 | 37.7 | 0.0 | 10.4 | -7.0 | 8.0 | -15.7 | 24.4 | -8.2 | 0.5 | 2.5 | 18.9 | 0.5 | 0.5 | 0.5 | 1.4 | 0.5 | 0.9 | 2.3 | 1.9 | 0.3 | 0.4 | 0.2 | 0.2 | 3.0 | 8.4 | 6.0 | 2.3 | ||
| Robert Williams III | Center | 13 | 76.5 | 11.5 | 21 | 77 | 8.6 | 9.0 | 4.6 | 14.5 | 63.3 | 0.0 | 9.1 | 4.5 | 13.2 | -7.8 | 30.2 | 1.2 | 1.2 | 2.5 | 24.4 | 0.8 | 0.8 | 2.1 | 0.8 | 2.9 | 2.9 | 0.6 | 1.0 | 0.6 | 0.5 | 5.9 | 5.0 | 4.1 | 0.8 | ||||
| Brad Wanamaker | Combo | 17 | 100.0 | 16 | 99 | 69 | 22.1 | 25.7 | 22.5 | 16.7 | 12.9 | 0.0 | 7.5 | 14.3 | 7.5 | -9.6 | 18.0 | 3.2 | 3.9 | 1.5 | 7.8 | 2.1 | 0.6 | 1.5 | 0.6 | 2.1 | 2.7 | 2.7 | 0.6 | 0.9 | 0.6 | 0.3 | 3.0 | 4.8 | 2.7 | 2.4 | |||
| Semi Ojeleye | Big | 13 | 76.5 | 9.4 | 60 | 34 | 9.5 | 8.3 | 15.1 | 42.7 | 24.5 | 0.0 | 4.5 | 4.8 | 8.0 | -3.8 | 17.5 | -0.7 | 0.5 | 1.0 | 11.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.6 | 0.3 | 7.3 | 3.5 | 1.5 | 2.0 |