Regular Season - Boston Celtics 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 66 | 91.7 | 34.3 | 5.0 | 1.00 | 1.8 | 0.87 | 8.2 | 1.02 | 1.0 | 1.18 | 4.2 | 1.07 | 0.8 | 1.26 | 1.9 | 0.82 | 2.8 | 0.81 | 4.5 | 1.23 | 0.8 | 0.67 |
| Kemba Walker | Point | 56 | 77.8 | 31.1 | 2.0 | 1.04 | 14.8 | 1.09 | 3.1 | 0.90 | 0.3 | 1.09 | 2.0 | 0.96 | 2.6 | 1.05 | 3.9 | 0.91 | 0.3 | 1.08 | ||||
| Daniel Theis | Big | 65 | 90.3 | 24.1 | 4.4 | 1.17 | 2.4 | 0.94 | 4.0 | 1.32 | 1.2 | 1.49 | 2.4 | 1.12 | ||||||||||
| Marcus Smart | Combo | 60 | 83.3 | 32 | 1.3 | 0.81 | 0.7 | 0.88 | 5.2 | 1.01 | 0.4 | 1.05 | 5.6 | 0.88 | 0.7 | 1.15 | 0.7 | 0.94 | 0.7 | 0.88 | 3.6 | 0.96 | 0.4 | 0.40 |
| Gordon Hayward | Forward | 52 | 72.2 | 33.4 | 1.4 | 1.15 | 0.4 | 1.13 | 6.2 | 0.89 | 0.4 | 0.53 | 4.4 | 1.20 | 1.3 | 1.37 | 1.8 | 1.00 | 2.0 | 0.91 | 3.5 | 1.27 | 0.8 | 1.06 |
| Jaylen Brown | Wing | 57 | 79.2 | 33.9 | 2.1 | 0.82 | 1.3 | 1.12 | 3.7 | 0.87 | 0.7 | 0.93 | 7.8 | 1.10 | 0.9 | 1.20 | 1.6 | 0.97 | 1.6 | 1.08 | 6.3 | 1.18 | 1.1 | 1.04 |
| Enes Freedom | Center | 58 | 80.6 | 16.9 | 5.1 | 1.03 | 2.3 | 1.13 | 0.8 | 0.33 | 3.9 | 1.32 | 1.1 | 1.33 | 7.0 | 1.06 | ||||||||
| Brad Wanamaker | Combo | 70 | 97.2 | 19.4 | 0.5 | 0.50 | 5.4 | 0.80 | 4.6 | 1.04 | 0.5 | 1.47 | 0.7 | 0.72 | 0.5 | 1.00 | 4.1 | 1.27 | ||||||
| Grant Williams | Big | 69 | 95.8 | 15.1 | 0.9 | 1.29 | 1.2 | 1.03 | 3.7 | 0.78 | 1.2 | 1.10 | 0.9 | 0.92 | 1.5 | 1.13 | ||||||||
| Javonte Green | Wing | 45 | 62.5 | 10.3 | ||||||||||||||||||||
| Semi Ojeleye | Big | 67 | 93.1 | 15 | 0.6 | 1.17 | 5.4 | 1.11 | 0.6 | 1.14 | 1.6 | 1.15 |
Playoffs - Boston Celtics 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 17 | 100.0 | 40.6 | 5.3 | 0.71 | 1.7 | 1.08 | 7.2 | 1.01 | 1.0 | 0.57 | 6.3 | 1.15 | 0.7 | 1.09 | 0.7 | 0.50 | 1.8 | 1.04 | 4.4 | 1.27 | 0.6 | 0.89 |
| Kemba Walker | Point | 17 | 100.0 | 36.9 | 2.4 | 0.70 | 11.4 | 1.00 | 0.1 | 2.00 | 4.6 | 0.90 | 0.1 | 1.9 | 1.57 | 1.1 | 0.86 | 2.8 | 1.26 | 0.3 | 1.33 | |||
| Jaylen Brown | Wing | 17 | 100.0 | 39.5 | 1.8 | 0.38 | 0.5 | 1.00 | 2.2 | 1.14 | 0.9 | 1.00 | 10.0 | 0.99 | 1.5 | 1.50 | 1.1 | 0.87 | 0.9 | 1.33 | 5.9 | 1.23 | 1.1 | 1.13 |
| Marcus Smart | Combo | 17 | 100.0 | 38.1 | 1.2 | 0.87 | 0.4 | 1.40 | 3.4 | 0.77 | 0.5 | 1.29 | 8.3 | 0.99 | 0.4 | 1.60 | 0.4 | 1.40 | 0.1 | 3.4 | 0.93 | 0.4 | 0.60 | |
| Daniel Theis | Big | 17 | 100.0 | 28.3 | 0.7 | 1.33 | 3.4 | 1.41 | 2.3 | 0.41 | 4.9 | 1.04 | 0.5 | 1.20 | 2.1 | 1.35 | ||||||||
| Enes Freedom | Center | 10 | 58.8 | 10.2 | 5.8 | 1.00 | 1.0 | 1.4 | 2.33 | 5.8 | 0.83 | 1.4 | 1.00 | 8.2 | 1.06 | |||||||||
| Grant Williams | Big | 16 | 94.1 | 10.5 | 0.5 | 0.9 | 1.00 | 4.2 | 1.80 | 1.4 | 1.50 | 1.4 | 1.00 | 0.9 | 0.67 | |||||||||
| Robert Williams III | Center | 13 | 76.5 | 11.5 | 2.1 | 1.67 | 0.4 | 3.7 | 1.67 | 1.2 | 0.50 | 3.7 | 1.33 | |||||||||||
| Brad Wanamaker | Combo | 17 | 100.0 | 16 | 0.3 | 0.50 | 3.3 | 1.22 | 0.3 | 7.2 | 0.85 | 0.3 | 2.00 | 0.6 | 0.67 | 1.8 | 1.45 | |||||||
| Semi Ojeleye | Big | 13 | 76.5 | 9.4 | 0.5 | 0.5 | 8.5 | 0.77 | 1.0 | 1.33 | 1.0 | 0.5 |