Regular Season - Boston Celtics 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 74 | 90.2 | 35.7 | 8.6 | 1.04 | 3.4 | 1.09 | 7.3 | 0.95 | 1.0 | 1.15 | 3.7 | 1.19 | 0.8 | 0.89 | 0.5 | 1.10 | 1.0 | 0.88 | ||||
| Kristaps Porziņģis | Center | 57 | 69.5 | 29.6 | 1.4 | 0.86 | 5.1 | 1.30 | 5.6 | 1.28 | 5.0 | 1.14 | 2.7 | 1.43 | 0.3 | 1.00 | 1.0 | 1.16 | 1.9 | 1.13 | ||||
| Derrick White | Combo | 73 | 89.0 | 32.6 | 0.3 | 1.22 | 5.6 | 0.97 | 0.4 | 1.27 | 5.8 | 1.27 | 1.2 | 0.95 | 0.7 | 1.34 | 4.1 | 1.00 | 0.6 | 1.19 | ||||
| Jaylen Brown | Wing | 70 | 85.4 | 33.5 | 3.3 | 0.97 | 2.9 | 1.05 | 5.0 | 0.94 | 5.2 | 1.02 | 1.3 | 1.25 | 1.3 | 0.79 | 1.4 | 1.10 | 8.5 | 1.18 | 0.9 | 1.16 | ||
| Jrue Holiday | Combo | 69 | 84.1 | 32.8 | 1.2 | 0.85 | 1.3 | 0.98 | 3.6 | 0.74 | 0.4 | 0.58 | 4.6 | 1.29 | 1.2 | 1.35 | 0.4 | 0.55 | 0.3 | 1.47 | 3.4 | 1.12 | 0.6 | 0.85 |
| Payton Pritchard | Point | 82 | 100.0 | 22.3 | 1.1 | 1.30 | 4.2 | 0.97 | 0.2 | 1.70 | 0.9 | 0.73 | 0.4 | 1.35 | 3.8 | 1.12 | 0.4 | 1.18 | ||||||
| Sam Hauser | Forward | 79 | 96.3 | 22 | 0.4 | 0.73 | 0.9 | 1.38 | 7.8 | 1.21 | 0.4 | 1.33 | 1.1 | 0.83 | 1.8 | 1.26 | 3.3 | 1.32 | 0.7 | 0.85 | ||||
| Al Horford | Big | 65 | 79.3 | 26.8 | 1.3 | 1.24 | 1.8 | 1.09 | 5.3 | 1.24 | 0.9 | 1.50 | 0.4 | 1.60 | 2.0 | 1.27 | ||||||||
| Luke Kornet | Center | 61 | 74.4 | 16 | 2.5 | 1.55 | 4.0 | 1.36 | 1.2 | 1.67 | 3.1 | 1.34 | ||||||||||||
| Xavier Tillman | 53 | 64.6 | 18.4 | 0.5 | 1.60 | 2.1 | 0.67 | 1.6 | 0.90 | 3.9 | 1.09 | 1.3 | 0.76 | 1.3 | 0.64 | |||||||||
| Oshae Brissett | Forward | 51 | 62.2 | 12.1 | 0.8 | 0.70 | 1.2 | 0.80 | 5.9 | 0.95 | 2.0 | 1.22 | 3.2 | 1.41 | 2.4 | 0.70 | ||||||||
| Jaden Springer | Combo | 42 | 51.2 | 11.9 | 0.8 | 0.90 | 5.7 | 0.73 | 1.2 | 1.00 | 3.7 | 1.24 | 1.2 | 0.92 |
Playoffs - Boston Celtics 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Wing | 19 | 100.0 | 35.6 | 0.9 | 0.83 | 3.7 | 0.90 | 1.3 | 1.00 | 7.9 | 1.33 | 0.9 | 1.64 | 0.7 | 1.20 | 3.4 | 0.96 | ||||||
| Jayson Tatum | Forward | 19 | 100.0 | 40.4 | 10.4 | 0.79 | 3.4 | 0.90 | 4.8 | 1.16 | 1.5 | 1.00 | 3.8 | 1.12 | 1.0 | 1.40 | 4.3 | 1.25 | 0.8 | 1.09 | ||||
| Jrue Holiday | Combo | 19 | 100.0 | 37.9 | 0.9 | 1.07 | 1.4 | 0.84 | 2.2 | 1.13 | 0.8 | 1.75 | 4.2 | 1.03 | 1.5 | 1.50 | 2.8 | 1.18 | 0.7 | 1.10 | ||||
| Al Horford | Big | 19 | 100.0 | 30.2 | 1.0 | 1.45 | 2.4 | 1.42 | 5.4 | 1.03 | 2.4 | 1.27 | 1.2 | 0.77 | ||||||||||
| Jaylen Brown | Wing | 19 | 100.0 | 37.2 | 4.5 | 1.00 | 1.8 | 1.00 | 5.2 | 0.82 | 6.5 | 1.07 | 1.2 | 1.33 | 1.2 | 1.00 | 1.5 | 1.19 | 7.4 | 1.20 | 1.0 | 1.00 | ||
| Sam Hauser | Forward | 19 | 100.0 | 14.8 | 8.5 | 0.96 | 3.1 | 1.56 | ||||||||||||||||
| Payton Pritchard | Point | 18 | 94.7 | 19.6 | 1.8 | 1.54 | 3.2 | 1.05 | 6.1 | 0.80 | 3.7 | 1.23 | ||||||||||||
| Luke Kornet | Center | 13 | 68.4 | 10.2 | 4.4 | 1.17 |