Regular Season - Boston Celtics 23-24 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 74 | 90.2 | 35.7 | 11.2 | 37.6 | 42.7 | 33.8 | 3.8 | 48.5 | 26.3 | 10.5 | 37.9 | 0.8 | 33.3 | 1.6 | 44.0 | 13.8 | 9.5 | 36.2 | 3.1 | 43.0 | 7.7 | 34.9 | 71.6 |
| Kristaps Porziņģis | Center | 57 | 69.5 | 29.6 | 8.2 | 37.8 | 38.8 | 36.8 | 1.0 | 99.1 | 26.7 | 8.0 | 38.5 | 0.2 | 12.5 | 4.3 | 41.9 | 53.3 | 3.9 | 32.6 | 7.7 | 38.8 | 0.5 | 26.7 | 5.2 |
| Derrick White | Combo | 73 | 89.0 | 32.6 | 10.1 | 39.6 | 59.0 | 36.6 | 3.0 | 80.1 | 25.7 | 7.8 | 39.6 | 2.2 | 39.6 | 5.1 | 42.3 | 51.1 | 4.8 | 37.2 | 7.0 | 41.9 | 2.9 | 35.2 | 29.7 |
| Jaylen Brown | Wing | 70 | 85.4 | 33.5 | 8.5 | 35.4 | 32.6 | 34.5 | 0.9 | 63.4 | 25.8 | 6.6 | 34.8 | 1.9 | 37.5 | 1.7 | 33.3 | 20.5 | 6.5 | 35.7 | 4.5 | 35.3 | 3.4 | 35.1 | 42.9 |
| Jrue Holiday | Combo | 69 | 84.1 | 32.8 | 6.8 | 43.1 | 46.6 | 37.8 | 5.3 | 75.4 | 25.3 | 4.9 | 36.2 | 1.9 | 60.4 | 4.7 | 42.4 | 67.8 | 2.2 | 43.0 | 3.5 | 45.7 | 3.2 | 39.3 | 47.8 |
| Payton Pritchard | Point | 82 | 100.0 | 22.3 | 10.3 | 38.7 | 59.8 | 37.0 | 1.7 | 84.9 | 25.8 | 7.4 | 37.4 | 2.9 | 42.3 | 5.5 | 41.4 | 53.8 | 4.9 | 34.9 | 7.1 | 41.8 | 3.1 | 30.6 | 29.7 |
| Sam Hauser | Forward | 79 | 96.3 | 22 | 12.9 | 42.8 | 83.2 | 36.7 | 6.1 | 97.5 | 25.6 | 9.5 | 40.7 | 3.5 | 48.8 | 6.8 | 45.1 | 53.0 | 6.1 | 39.6 | 11.6 | 42.5 | 1.3 | 41.9 | 9.4 |
| Al Horford | Big | 65 | 79.3 | 26.8 | 7.2 | 41.9 | 61.6 | 37.9 | 4.0 | 100.0 | 25.0 | 4.3 | 39.9 | 2.9 | 44.8 | 5.0 | 46.2 | 70.5 | 2.0 | 33.3 | 6.8 | 42.9 | 0.2 | 37.5 | 3.2 |
| Luke Kornet | Center | 61 | 74.4 | 16 | 100.0 | 0.5 | 39.1 | 60.9 | 100.0 | 26.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| Xavier Tillman | 53 | 64.6 | 18.4 | 3.9 | 24.7 | 29.0 | 38.8 | -14.1 | 100.0 | 24.2 | 1.6 | 33.3 | 2.6 | 19.6 | 3.8 | 26.0 | 90.1 | 0.3 | 16.7 | 3.8 | 26.3 | 0.3 | 3.8 | ||
| Oshae Brissett | Forward | 51 | 62.2 | 12.1 | 4.3 | 27.3 | 35.9 | 37.9 | -10.6 | 100.0 | 24.6 | 2.4 | 23.3 | 2.0 | 32.0 | 3.0 | 29.3 | 74.5 | 1.3 | 21.4 | 3.8 | 31.3 | 0.4 | 11.1 | |
| Jaden Springer | Combo | 42 | 51.2 | 11.9 | 4.5 | 21.3 | 32.0 | 38.4 | -17.1 | 90.0 | 24.7 | 2.4 | 20.0 | 2.0 | 22.7 | 3.7 | 20.5 | 83.0 | 0.9 | 22.2 | 4.2 | 20.9 | 0.5 | 8.5 |
Playoffs - Boston Celtics 23-24 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Wing | 19 | 100.0 | 35.6 | 12.2 | 40.4 | 66.8 | 34.7 | 5.7 | 81.5 | 26.0 | 9.9 | 43.5 | 2.3 | 26.7 | 4.7 | 41.9 | 38.5 | 7.4 | 39.4 | 8.2 | 45.4 | 4.0 | 30.2 | 32.9 |
| Jayson Tatum | Forward | 19 | 100.0 | 40.4 | 9.3 | 28.3 | 37.1 | 32.7 | -4.4 | 53.8 | 26.2 | 8.5 | 29.9 | 0.8 | 9.1 | 1.1 | 38.9 | 13.0 | 8.0 | 26.7 | 2.7 | 30.0 | 6.3 | 27.4 | 70.4 |
| Jrue Holiday | Combo | 19 | 100.0 | 37.9 | 6.1 | 40.7 | 44.8 | 35.7 | 5.0 | 65.7 | 25.4 | 4.3 | 42.6 | 1.8 | 36.0 | 3.2 | 42.2 | 52.3 | 3.0 | 38.1 | 3.0 | 43.9 | 3.2 | 37.0 | 52.9 |
| Al Horford | Big | 19 | 100.0 | 30.2 | 8.3 | 37.2 | 68.6 | 36.8 | 0.4 | 100.0 | 25.0 | 5.1 | 33.3 | 3.2 | 43.2 | 6.6 | 44.6 | 78.7 | 1.9 | 9.5 | 8.3 | 37.6 | 0.2 | 1.1 | |
| Jaylen Brown | Wing | 19 | 100.0 | 37.2 | 7.8 | 33.0 | 32.2 | 33.6 | -0.6 | 69.4 | 25.9 | 5.9 | 30.5 | 1.9 | 40.7 | 1.7 | 40.9 | 20.2 | 6.3 | 30.7 | 4.3 | 35.6 | 3.3 | 30.4 | 43.8 |
| Sam Hauser | Forward | 19 | 100.0 | 14.8 | 12.6 | 38.0 | 84.5 | 35.2 | 2.8 | 96.3 | 25.1 | 7.8 | 34.9 | 5.1 | 42.9 | 6.5 | 36.1 | 50.7 | 6.1 | 40.0 | 10.9 | 37.7 | 1.7 | 40.0 | 14.1 |
| Payton Pritchard | Point | 18 | 94.7 | 19.6 | 8.4 | 38.6 | 55.9 | 35.7 | 2.9 | 68.2 | 26.7 | 6.3 | 36.4 | 1.8 | 46.2 | 5.0 | 47.1 | 59.6 | 3.9 | 26.9 | 6.4 | 32.6 | 2.5 | 52.9 | 28.3 |
| Luke Kornet | Center | 13 | 68.4 | 10.2 |