Regular Season - Brooklyn Nets 98-99 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Marbury | Point | 49 | 98.0 | 38.6 | |||||||||||||||
| Chris Carr | Wing | 37 | 74.0 | 11.9 | |||||||||||||||
| Kendall Gill | Wing | 50 | 100.0 | 32.1 | |||||||||||||||
| Keith Van Horn | Forward | 42 | 84.0 | 37.5 | |||||||||||||||
| Jayson Williams | Center | 30 | 60.0 | 34 | |||||||||||||||
| Lucious Harris | Wing | 36 | 72.0 | 16.7 | |||||||||||||||
| Scott Burrell | Wing | 31 | 62.0 | 22.7 | |||||||||||||||
| Jamie Feick | Big | 28 | 56.0 | 30.4 | |||||||||||||||
| Kerry Kittles | Wing | 46 | 92.0 | 34.2 | |||||||||||||||
| Elliot Perry | Point | 34 | 68.0 | 8.6 |
Playoffs - Brooklyn Nets 98-99 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|