Regular Season - Brooklyn Nets 03-04 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 67 | 81.7 | 36.8 | 5.9 | 32.9 | 29.6 | 85.9 | 24.7 | 5.2 | 32.1 | 0.7 | 38.2 | ||||||||||||
| Richard Jefferson | Wing | 82 | 100.0 | 38.2 | 2.2 | 36.2 | 11.7 | 87.2 | 24.4 | 1.4 | 31.3 | 0.8 | 44.0 | ||||||||||||
| Kenyon Martin | Big | 65 | 79.3 | 34.7 | 0.5 | 31.8 | 2.5 | 100.0 | 24.7 | 0.5 | 22.2 | 0.2 | 75.0 | ||||||||||||
| Kerry Kittles | Wing | 82 | 100.0 | 34.7 | 4.9 | 35.8 | 28.4 | 90.7 | 24.7 | 4.3 | 36.1 | 0.6 | 33.3 | ||||||||||||
| Jason Collins | Big | 78 | 95.1 | 28.5 | 0.5 | 32.0 | |||||||||||||||||||
| Rodney Rogers | Forward | 69 | 84.1 | 20.5 | 5.5 | 32.9 | 30.1 | 96.0 | 24.6 | 4.8 | 29.5 | 0.8 | 52.2 | ||||||||||||
| Aaron Williams | Big | 72 | 87.8 | 18.5 | 50.0 | 0.6 | 100.0 | 27.0 | 50.0 | ||||||||||||||||
| Lucious Harris | Combo | 69 | 84.1 | 21.8 | 3.6 | 37.6 | 21.8 | 97.4 | 24.4 | 2.7 | 36.5 | 1.0 | 40.7 | ||||||||||||
| Brian Scalabrine | Forward | 63 | 76.8 | 14.4 | 2.5 | 24.4 | 18.8 | 100.0 | 24.4 | 1.8 | 17.2 | 0.7 | 41.7 | ||||||||||||
| Zoran Planinic | Wing | 47 | 57.3 | 9.8 | 3.2 | 31.0 | 23.0 | 77.8 | 24.6 | 2.7 | 27.3 | 0.5 | 42.9 | ||||||||||||
| Brandon Armstrong | Combo | 51 | 62.2 | 8.2 | 6.4 | 36.5 | 29.7 | 68.4 | 24.2 | 3.8 | 38.7 | 2.6 | 33.3 |
Playoffs - Brooklyn Nets 03-04 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon Martin | Big | 11 | 100.0 | 37 | 0.3 | 1.3 | 25.0 | 0.1 | 0.1 | ||||||||||||||||
| Kerry Kittles | Wing | 11 | 100.0 | 37.8 | 6.5 | 32.7 | 38.8 | 100.0 | 24.6 | 4.8 | 33.3 | 1.7 | 30.8 | ||||||||||||
| Jason Kidd | Point | 11 | 100.0 | 43.4 | 5.3 | 21.3 | 36.7 | 70.0 | 25.1 | 4.3 | 20.5 | 0.9 | 25.0 | ||||||||||||
| Richard Jefferson | Wing | 11 | 100.0 | 41.6 | 3.8 | 27.3 | 20.9 | 66.7 | 24.6 | 2.5 | 31.8 | 1.3 | 18.2 | ||||||||||||
| Jason Collins | Big | 11 | 100.0 | 24 | |||||||||||||||||||||
| Brian Scalabrine | Forward | 9 | 81.8 | 8 | 4.3 | 83.3 | 35.3 | 100.0 | 24.0 | 1.9 | 66.7 | 1.9 | 100.0 | ||||||||||||
| Lucious Harris | Combo | 11 | 100.0 | 16.5 | 3.1 | 27.3 | 22.9 | 100.0 | 25.1 | 1.9 | 28.6 | 1.2 | 25.0 | ||||||||||||
| Rodney Rogers | Forward | 11 | 100.0 | 20.7 | 5.1 | 22.7 | 30.6 | 100.0 | 24.9 | 4.3 | 26.3 | 0.8 | |||||||||||||
| Brandon Armstrong | Combo | 8 | 72.7 | 3.9 | 1.3 | 8.3 | 23.0 | 1.3 | |||||||||||||||||
| Aaron Williams | Big | 11 | 100.0 | 13.7 |