Regular Season - Brooklyn Nets 03-04 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 67 | 81.7 | 36.8 | 19.8 | 43.6 | 57.7 | 9.7 | 37.7 | 1.1 | 49.7 | 3.9 | 16.6 | 10.3 | 49.1 | 64.8 | 51.5 | 15.5 | 42.1 | |||
| Richard Jefferson | Wing | 82 | 100.0 | 38.2 | 18.6 | 51.9 | 69.9 | 8.5 | 39.4 | 0.8 | 62.0 | 4.3 | 15.1 | 10.1 | 62.3 | 74.3 | 54.4 | 10.7 | 42.5 | |||
| Kenyon Martin | Big | 65 | 79.3 | 34.7 | 20.8 | 49.3 | 67.4 | 11.5 | 36.5 | 1.0 | 63.5 | 4.8 | 12.4 | 9.4 | 65.2 | 70.2 | 44.7 | 12.1 | 37.0 | |||
| Kerry Kittles | Wing | 82 | 100.0 | 34.7 | 17.4 | 50.6 | 84.8 | 7.5 | 38.9 | 0.7 | 80.5 | 2.0 | 16.3 | 9.9 | 59.4 | 87.3 | 57.1 | 12.4 | 44.8 | |||
| Jason Collins | Big | 78 | 95.1 | 28.5 | 9.1 | 42.4 | 67.5 | 4.8 | 33.5 | 1.0 | 79.1 | 6.0 | 13.7 | 4.4 | 52.2 | 59.4 | 47.9 | 4.8 | 33.2 | |||
| Rodney Rogers | Forward | 69 | 84.1 | 20.5 | 18.3 | 45.9 | 69.1 | 4.8 | 32.8 | 0.8 | 60.5 | 4.6 | 15.2 | 13.5 | 50.5 | 71.3 | 74.1 | 10.3 | 41.7 | |||
| Aaron Williams | Big | 72 | 87.8 | 18.5 | 13.2 | 50.6 | 77.9 | 6.7 | 34.9 | 1.2 | 78.3 | 4.7 | 11.4 | 6.5 | 66.6 | 77.7 | 49.6 | 6.7 | 35.3 | |||
| Lucious Harris | Combo | 69 | 84.1 | 21.8 | 16.1 | 44.5 | 83.4 | 10.6 | 36.5 | 1.0 | 80.2 | 2.6 | 17.3 | 5.5 | 59.7 | 88.2 | 34.3 | 14.2 | 41.5 | |||
| Brian Scalabrine | Forward | 63 | 76.8 | 14.4 | 12.7 | 41.7 | 82.6 | 6.9 | 40.5 | 79.6 | 1.7 | 16.2 | 5.5 | 43.3 | 86.5 | 44.5 | 9.5 | 39.5 | ||||
| Zoran Planinic | Wing | 47 | 57.3 | 9.8 | 14.4 | 45.6 | 67.9 | 5.3 | 26.7 | 2.2 | 50.0 | 8.9 | 12.7 | 9.1 | 56.2 | 73.2 | 64.3 | 8.6 | 34.5 | |||
| Brandon Armstrong | Combo | 51 | 62.2 | 8.2 | 21.8 | 42.6 | 73.8 | 12.8 | 33.7 | 73.5 | 2.0 | 17.3 | 9.6 | 54.7 | 74.2 | 42.3 | 19.2 | 40.8 |
Playoffs - Brooklyn Nets 03-04 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon Martin | Big | 11 | 100.0 | 37 | 19.7 | 54.0 | 64.2 | 9.4 | 39.4 | 1.4 | 42.9 | 8.5 | 12.4 | 10.4 | 67.1 | 75.5 | 52.7 | 9.6 | 38.4 | |||
| Kerry Kittles | Wing | 11 | 100.0 | 37.8 | 16.9 | 51.1 | 86.7 | 5.1 | 41.5 | 88.2 | 15.6 | 11.8 | 55.4 | 86.0 | 69.4 | 11.8 | 45.7 | |||||
| Jason Kidd | Point | 11 | 100.0 | 43.4 | 14.2 | 37.5 | 44.2 | 5.5 | 34.0 | 41.2 | 6.0 | 15.7 | 8.7 | 39.7 | 46.2 | 60.9 | 10.8 | 33.0 | ||||
| Richard Jefferson | Wing | 11 | 100.0 | 41.6 | 18.3 | 44.6 | 53.0 | 7.0 | 34.4 | 57.1 | 3.3 | 15.5 | 11.2 | 51.0 | 51.1 | 61.4 | 10.8 | 36.7 | ||||
| Jason Collins | Big | 11 | 100.0 | 24 | 7.8 | 36.8 | 57.1 | 3.4 | 17.6 | 100.0 | 11.8 | 13.9 | 4.3 | 52.4 | 45.5 | 55.3 | 3.4 | 17.6 | ||||
| Brian Scalabrine | Forward | 9 | 81.8 | 8 | 11.7 | 79.4 | 72.7 | 4.9 | 57.1 | 25.0 | 17.0 | 6.8 | 95.0 | 100.0 | 58.8 | 8.6 | 88.5 | |||||
| Lucious Harris | Combo | 11 | 100.0 | 16.5 | 13.7 | 42.7 | 94.7 | 6.9 | 41.7 | 4.2 | 100.0 | 4.2 | 17.7 | 6.9 | 43.8 | 88.9 | 50.0 | 10.0 | 41.4 | |||
| Rodney Rogers | Forward | 11 | 100.0 | 20.7 | 16.5 | 35.4 | 69.6 | 5.6 | 29.2 | 71.4 | 16.7 | 14.8 | 11.1 | 38.5 | 68.8 | 66.7 | 10.6 | 31.5 | ||||
| Brandon Armstrong | Combo | 8 | 72.7 | 3.9 | 19.0 | 25.0 | 100.0 | 12.7 | 37.5 | 100.0 | 16.8 | 6.3 | 33.3 | 13.9 | 33.3 | |||||||
| Aaron Williams | Big | 11 | 100.0 | 13.7 | 11.7 | 54.5 | 72.2 | 4.3 | 33.3 | 75.0 | 8.3 | 10.7 | 7.4 | 66.7 | 71.4 | 63.6 | 4.3 | 33.3 |