Regular Season - Brooklyn Nets 04-05 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 66 | 80.5 | 37.1 | |||||||||||||||
| Vince Carter | Wing | 77 | 93.9 | 36.9 | |||||||||||||||
| Jason Collins | Big | 80 | 97.6 | 31.8 | |||||||||||||||
| Nenad Krstic | Big | 73 | 89.0 | 26.9 | |||||||||||||||
| Zoran Planinic | Combo | 42 | 51.2 | 12.1 | |||||||||||||||
| Brian Scalabrine | Forward | 54 | 65.9 | 21.6 | |||||||||||||||
| Travis Best | Combo | 74 | 90.2 | 19.6 | |||||||||||||||
| Clifford Robinson | Big | 71 | 86.6 | 23.9 | |||||||||||||||
| Jacque Vaughn | Combo | 65 | 79.3 | 21.4 | |||||||||||||||
| Jabari Smith | Big | 42 | 51.2 | 15.3 | |||||||||||||||
| Rodney Buford | Wing | 63 | 76.8 | 20.8 |
Playoffs - Brooklyn Nets 04-05 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nenad Krstic | Big | 4 | 100.0 | 38.5 | |||||||||||||||
| Jason Kidd | Point | 4 | 100.0 | 45.5 | |||||||||||||||
| Vince Carter | Wing | 4 | 100.0 | 45 | |||||||||||||||
| Clifford Robinson | Big | 4 | 100.0 | 17.8 | |||||||||||||||
| Richard Jefferson | Wing | 4 | 100.0 | 35.3 | |||||||||||||||
| Travis Best | Combo | 4 | 100.0 | 20 | |||||||||||||||
| Brian Scalabrine | Forward | 4 | 100.0 | 15 | |||||||||||||||
| Jason Collins | Big | 4 | 100.0 | 32 |