Regular Season - Brooklyn Nets 04-05 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 66 | 80.5 | 37.1 | 7.4 | 37.0 | 41.3 | 82.9 | 24.7 | 5.7 | 37.3 | 1.7 | 35.8 | ||||||||||||
| Vince Carter | Wing | 77 | 93.9 | 36.9 | 5.6 | 41.2 | 20.1 | 83.5 | 25.1 | 4.9 | 41.9 | 0.7 | 36.1 | ||||||||||||
| Jason Collins | Big | 80 | 97.6 | 31.8 | 0.2 | 40.0 | 1.1 | 100.0 | 26.2 | 0.2 | 40.0 | ||||||||||||||
| Nenad Krstic | Big | 73 | 89.0 | 26.9 | 0.2 | 28.0 | |||||||||||||||||||
| Zoran Planinic | Combo | 42 | 51.2 | 12.1 | 3.5 | 42.9 | 20.7 | 93.3 | 24.2 | 2.2 | 28.6 | 1.3 | 64.3 | ||||||||||||
| Brian Scalabrine | Forward | 54 | 65.9 | 21.6 | 2.9 | 33.3 | 20.0 | 100.0 | 24.1 | 1.5 | 30.3 | 1.5 | 36.4 | ||||||||||||
| Travis Best | Combo | 74 | 90.2 | 19.6 | 2.9 | 33.3 | 17.5 | 96.2 | 24.3 | 2.1 | 30.0 | 0.5 | 44.4 | ||||||||||||
| Clifford Robinson | Big | 71 | 86.6 | 23.9 | 5.8 | 34.9 | 36.8 | 97.0 | 24.7 | 4.3 | 35.2 | 1.5 | 34.0 | ||||||||||||
| Jacque Vaughn | Combo | 65 | 79.3 | 21.4 | 0.5 | 33.3 | 4.6 | 100.0 | 23.9 | 0.2 | 20.0 | 0.5 | 40.0 | ||||||||||||
| Jabari Smith | Big | 42 | 51.2 | 15.3 | 100.0 | 0.7 | 100.0 | 24.0 | 100.0 | ||||||||||||||||
| Rodney Buford | Wing | 63 | 76.8 | 20.8 | 4.2 | 32.4 | 21.6 | 94.1 | 24.1 | 2.0 | 32.1 | 2.0 | 32.7 |
Playoffs - Brooklyn Nets 04-05 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nenad Krstic | Big | 4 | 100.0 | 38.5 | |||||||||||||||||||||
| Jason Kidd | Point | 4 | 100.0 | 45.5 | 8.4 | 36.7 | 44.8 | 100.0 | 24.4 | 7.3 | 38.5 | 1.1 | 25.0 | ||||||||||||
| Vince Carter | Wing | 4 | 100.0 | 45 | 5.5 | 31.6 | 19.8 | 83.3 | 25.3 | 4.6 | 37.5 | 0.9 | |||||||||||||
| Clifford Robinson | Big | 4 | 100.0 | 17.8 | 9.6 | 28.6 | 51.9 | 100.0 | 24.3 | 7.7 | 36.4 | 2.2 | |||||||||||||
| Richard Jefferson | Wing | 4 | 100.0 | 35.3 | 3.6 | 20.0 | 20.0 | 100.0 | 23.7 | 1.9 | 20.0 | 1.9 | 20.0 | ||||||||||||
| Travis Best | Combo | 4 | 100.0 | 20 | 5.0 | 12.5 | 38.1 | 100.0 | 23.1 | 2.0 | 33.3 | 3.2 | |||||||||||||
| Brian Scalabrine | Forward | 4 | 100.0 | 15 | 3.4 | 25.0 | 36.4 | 100.0 | 24.0 | 2.7 | 33.3 | 1.0 | |||||||||||||
| Jason Collins | Big | 4 | 100.0 | 32 |