Regular Season - Brooklyn Nets 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 80 | 97.6 | 36.6 | 45 | 193 | 16.9 | 43.3 | 57 | 31.6 | 31 | 38.7 | 26 | 15.4 | 45.6 | 33 | 78.8 |
| Vince Carter | Wing | 82 | 100.0 | 38.1 | 46 | 182 | 41.8 | 61.9 | 121 | 51.2 | 97 | 54.6 | 24 | 25.0 | 19.8 | 105 | 79.0 |
| Bostjan Nachbar | Forward | 75 | 91.5 | 20.4 | 30 | 62 | 10.3 | 52.1 | 15 | 46.7 | 4 | 25.0 | 11 | 36.4 | 73.3 | 3 | 100.0 |
| Mikki Moore | Big | 79 | 96.3 | 26.3 | 27 | 91 | 8.9 | 74.5 | 6 | 100.0 | 6 | 100.0 | 0 | 26 | 53.8 | ||
| Richard Jefferson | Forward | 55 | 67.1 | 35.5 | 28 | 124 | 17.3 | 61.9 | 35 | 51.4 | 22 | 54.5 | 13 | 30.8 | 37.1 | 27 | 81.5 |
| Eddie House | Wing | 56 | 68.3 | 16.9 | 22 | 46 | 9.0 | 53.0 | 10 | 50.0 | 3 | 66.7 | 7 | 28.6 | 70.0 | 3 | 66.7 |
| Josh Boone | Big | 55 | 67.1 | 12 | 4 | 14 | 19.2 | 69.4 | 4 | 75.0 | 4 | 75.0 | 0 | 4 | 50.0 | ||
| Jason Collins | Big | 80 | 97.6 | 23 | 32 | 83 | 3.8 | 46.9 | 2 | 50.0 | 2 | 50.0 | 0 | 10 | 40.0 | ||
| Hassan Adams | Wing | 43 | 52.4 | 11.2 | 11 | 8 | 15.0 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| Antoine Wright | Forward | 59 | 72.0 | 19.2 | 30 | 55 | 6.1 | 43.6 | 6 | 41.7 | 4 | 25.0 | 2 | 50.0 | 33.3 | 2 | 50.0 |
| Marcus Williams | 79 | 96.3 | 16.6 | 20 | 35 | 17.9 | 49.1 | 16 | 43.8 | 13 | 53.8 | 3 | 18.8 | 3 | 100.0 | ||
| Clifford Robinson | Big | 50 | 61.0 | 19.1 | 13 | 30 | 9.7 | 35.7 | 7 | 35.7 | 3 | 33.3 | 4 | 25.0 | 57.1 | 0 |
Playoffs - Brooklyn Nets 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 12 | 100.0 | 40.3 | 7 | 28 | 12.5 | 29.1 | 6 | 25.0 | 1 | 5 | 20.0 | 83.3 | 2 | 50.0 | |
| Mikki Moore | Big | 12 | 100.0 | 33.3 | 7 | 12 | 9.3 | 69.4 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 100.0 | ||
| Richard Jefferson | Forward | 12 | 100.0 | 40.7 | 7 | 28 | 24.6 | 44.4 | 10 | 35.0 | 6 | 33.3 | 4 | 25.0 | 40.0 | 8 | 62.5 |
| Vince Carter | Wing | 12 | 100.0 | 40.6 | 7 | 28 | 44.5 | 40.8 | 17 | 20.6 | 14 | 14.3 | 3 | 33.3 | 17.6 | 17 | 76.5 |
| Bostjan Nachbar | Forward | 12 | 100.0 | 23.3 | 7 | 19 | 15.4 | 47.5 | 5 | 30.0 | 1 | 4 | 25.0 | 80.0 | 3 | 100.0 | |
| Antoine Wright | Forward | 12 | 100.0 | 13.6 | 5 | 2 | 0 | 0 | 0 | 0 | |||||||
| Josh Boone | Big | 12 | 100.0 | 9.8 | 0 | 0 | 0 | 0 | |||||||||
| Jason Collins | Big | 12 | 100.0 | 27.3 | 7 | 21 | 0 | 0 | 0 | 0 | |||||||
| Marcus Williams | 12 | 100.0 | 6.4 | 0 | 0 | 0 | 0 |