Regular Season - Brooklyn Nets 06-07 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 80 | 97.6 | 36.6 | ||||||||||||||||||||
| Vince Carter | Wing | 82 | 100.0 | 38.1 | ||||||||||||||||||||
| Bostjan Nachbar | Forward | 75 | 91.5 | 20.4 | ||||||||||||||||||||
| Mikki Moore | Big | 79 | 96.3 | 26.3 | ||||||||||||||||||||
| Richard Jefferson | Forward | 55 | 67.1 | 35.5 | ||||||||||||||||||||
| Eddie House | Wing | 56 | 68.3 | 16.9 | ||||||||||||||||||||
| Josh Boone | Big | 55 | 67.1 | 12 | ||||||||||||||||||||
| Jason Collins | Big | 80 | 97.6 | 23 | ||||||||||||||||||||
| Hassan Adams | Wing | 43 | 52.4 | 11.2 | ||||||||||||||||||||
| Antoine Wright | Forward | 59 | 72.0 | 19.2 | ||||||||||||||||||||
| Marcus Williams | 79 | 96.3 | 16.6 | |||||||||||||||||||||
| Clifford Robinson | Big | 50 | 61.0 | 19.1 |
Playoffs - Brooklyn Nets 06-07 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 12 | 100.0 | 40.3 | ||||||||||||||||||||
| Mikki Moore | Big | 12 | 100.0 | 33.3 | ||||||||||||||||||||
| Richard Jefferson | Forward | 12 | 100.0 | 40.7 | ||||||||||||||||||||
| Vince Carter | Wing | 12 | 100.0 | 40.6 | ||||||||||||||||||||
| Bostjan Nachbar | Forward | 12 | 100.0 | 23.3 | ||||||||||||||||||||
| Antoine Wright | Forward | 12 | 100.0 | 13.6 | ||||||||||||||||||||
| Josh Boone | Big | 12 | 100.0 | 9.8 | ||||||||||||||||||||
| Jason Collins | Big | 12 | 100.0 | 27.3 | ||||||||||||||||||||
| Marcus Williams | 12 | 100.0 | 6.4 |