Regular Season - Brooklyn Nets 21-22 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 55 | 67.1 | 37.2 | 25.9 | 57.0 | 51.0 | 15.8 | 53.8 | 2.6 | 46.5 | 3.9 | 13.1 | 9.9 | 62.2 | 59.0 | 38.6 | 22.8 | 55.0 | 14.5 | 53.7 | 56.5 |
| Andre Drummond | Big | 73 | 89.0 | 19.7 | 14.6 | 57.4 | 59.1 | 3.2 | 43.0 | 4.3 | 60.0 | 14.0 | 6.4 | 11.4 | 61.4 | 58.9 | 78.4 | 3.2 | 43.0 | 0.2 | 37.5 | 1.9 |
| Seth Curry | Combo | 64 | 78.0 | 33.3 | 17.1 | 59.4 | 62.5 | 7.3 | 53.4 | 1.3 | 47.0 | 2.3 | 14.9 | 9.9 | 63.8 | 75.8 | 57.9 | 15.9 | 58.8 | 8.9 | 53.5 | 52.0 |
| LaMarcus Aldridge | Big | 47 | 57.3 | 22.3 | 20.6 | 56.6 | 76.2 | 13.8 | 53.7 | 3.6 | 81.8 | 2.0 | 14.2 | 6.8 | 62.3 | 65.5 | 33.0 | 15.9 | 52.7 | 4.2 | 48.4 | 20.7 |
| Nic Claxton | Center | 47 | 57.3 | 20.7 | 12.9 | 67.4 | 73.6 | 2.8 | 25.9 | 73.3 | 17.2 | 6.1 | 10.2 | 79.1 | 73.6 | 78.0 | 2.8 | 25.9 | 100.0 | 0.4 | ||
| Bruce Brown | Forward | 72 | 87.8 | 24.6 | 13.6 | 54.3 | 77.7 | 4.9 | 36.0 | 1.7 | 82.8 | 5.1 | 8.8 | 9.0 | 64.3 | 76.0 | 64.8 | 7.4 | 44.5 | 0.8 | 26.6 | 6.3 |
| Blake Griffin | Big | 54 | 65.9 | 17.7 | 15.5 | 48.7 | 71.4 | 2.1 | 45.2 | 2.4 | 52.6 | 19.0 | 8.4 | 13.3 | 49.3 | 74.6 | 86.5 | 9.1 | 40.9 | 1.7 | 45.2 | 9.9 |
| Patty Mills | Combo | 81 | 98.8 | 29 | 16.1 | 55.3 | 83.3 | 3.3 | 35.4 | 1.2 | 58.6 | 4.3 | 15.6 | 12.6 | 60.5 | 88.7 | 79.3 | 14.8 | 54.7 | 5.4 | 42.6 | 34.3 |
| James Johnson | Big | 62 | 75.6 | 19.2 | 12.7 | 50.7 | 57.6 | 2.3 | 33.3 | 1.8 | 21.1 | 10.5 | 8.9 | 10.2 | 54.6 | 63.2 | 81.4 | 5.8 | 37.7 | 1.5 | 23.6 | 11.7 |
| Cam Thomas | Combo | 62 | 75.6 | 18.8 | 20.5 | 48.1 | 47.7 | 10.6 | 51.7 | 2.7 | 39.7 | 3.8 | 13.2 | 9.9 | 44.1 | 61.0 | 47.6 | 17.7 | 47.4 | 11.5 | 47.9 | 56.2 |
| Kessler Edwards | Forward | 47 | 57.3 | 20.9 | 13.0 | 50.4 | 80.0 | 2.7 | 46.4 | 3.6 | 57.7 | 10.7 | 11.1 | 10.2 | 51.4 | 86.9 | 78.9 | 9.3 | 51.3 | 1.4 | 48.3 | 10.9 |
Playoffs - Brooklyn Nets 21-22 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Curry | Combo | 4 | 100.0 | 33 | 15.4 | 71.8 | 86.4 | 5.2 | 69.2 | 66.7 | 17.7 | 10.2 | 73.1 | 100.0 | 66.7 | 14.2 | 75.0 | 6.3 | 75.0 | 41.0 | ||
| Kyrie Irving | Combo | 4 | 100.0 | 42.5 | 18.2 | 51.6 | 28.6 | 9.4 | 37.5 | 25.0 | 3.1 | 14.0 | 8.8 | 66.7 | 31.3 | 48.4 | 15.3 | 46.2 | 10.9 | 43.2 | 59.7 | |
| Goran Dragic | Combo | 4 | 100.0 | 19.8 | 19.9 | 62.5 | 27.8 | 9.9 | 68.8 | 12.5 | 9.1 | 12.9 | 9.9 | 56.3 | 57.1 | 50.0 | 17.4 | 60.7 | 6.9 | 45.5 | 34.4 | |
| Bruce Brown | Forward | 4 | 100.0 | 34.5 | 13.6 | 64.9 | 81.0 | 3.7 | 50.0 | 100.0 | 10.0 | 10.1 | 10.0 | 70.4 | 75.0 | 73.0 | 8.8 | 58.3 | 1.5 | 10.8 | ||
| Nic Claxton | Center | 4 | 100.0 | 24.3 | 12.4 | 79.2 | 73.7 | 1.6 | 33.3 | 100.0 | 5.7 | 10.9 | 85.7 | 72.2 | 87.5 | 1.6 | 33.3 | |||||
| Blake Griffin | Big | 2 | 50.0 | 12.5 | 14.3 | 42.9 | 100.0 | 14.3 | 42.9 | 100.0 | 100.0 | 10.2 | 60.0 | |||||||||
| Patty Mills | Combo | 4 | 100.0 | 18 | 10.4 | 78.1 | 88.9 | 2.1 | 66.7 | 50.0 | 15.0 | 8.6 | 80.8 | 100.0 | 81.3 | 10.4 | 78.1 | 3.4 | 70.0 | 31.3 | ||
| Kevin Durant | Forward | 4 | 100.0 | 44 | 23.6 | 42.8 | 40.6 | 15.7 | 41.8 | 1.8 | 34.8 | 9.1 | 15.7 | 8.0 | 44.6 | 55.6 | 33.7 | 21.6 | 44.1 | 15.7 | 40.0 | 66.3 |
| Andre Drummond | Big | 4 | 100.0 | 14.8 | 9.3 | 54.5 | 50.0 | 1.7 | 50.0 | 4.5 | 7.7 | 55.6 | 60.0 | 81.8 | 1.7 | 50.0 |