Regular Season - Chicago Bulls 98-99 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Harper | Wing | 35 | 70.0 | 31.6 | |||||||||||||||
| Toni Kukoc | Forward | 44 | 88.0 | 37.6 | |||||||||||||||
| Brent Barry | Wing | 37 | 74.0 | 31.9 | |||||||||||||||
| Mark Bryant | Forward | 45 | 90.0 | 26.8 | |||||||||||||||
| Randy Brown | Point | 39 | 78.0 | 29.3 | |||||||||||||||
| Dickey Simpkins | Center | 49 | 98.0 | 29.5 | |||||||||||||||
| Bill Wennington | Center | 38 | 76.0 | 11.8 | |||||||||||||||
| Keith Booth | Wing | 37 | 74.0 | 11.6 | |||||||||||||||
| Kornel David | Forward | 48 | 96.0 | 18.7 | |||||||||||||||
| Cory Carr | Combo | 42 | 84.0 | 14.8 | |||||||||||||||
| Rusty LaRue | Point | 42 | 84.0 | 17.2 | |||||||||||||||
| Corey Benjamin | Point | 28 | 56.0 | 11.2 | |||||||||||||||
| Charles R. Jones | 29 | 58.0 | 16.4 |
Playoffs - Chicago Bulls 98-99 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|