Regular Season - Chicago Bulls 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 80 | 97.6 | 35.2 | 34 | 152 | 18.7 | 37.0 | 48 | 31.3 | 48 | 31.3 | 0 | 23 | 56.5 | ||
| Jimmy Butler III | Wing | 67 | 81.7 | 38.7 | 28 | 102 | 14.7 | 43.5 | 24 | 31.3 | 15 | 40.0 | 9 | 11.1 | 37.5 | 16 | 75.0 |
| Mike Dunleavy | Wing | 82 | 100.0 | 31.5 | 29 | 82 | 17.0 | 64.1 | 26 | 59.6 | 11 | 45.5 | 15 | 46.7 | 57.7 | 10 | 80.0 |
| Kirk Hinrich | Combo | 73 | 89.0 | 29 | 29 | 117 | 15.3 | 48.1 | 28 | 37.5 | 15 | 40.0 | 13 | 23.1 | 46.4 | 19 | 73.7 |
| D.J. Augustin | Point | 71 | 86.6 | 27.3 | 22 | 73 | 30.2 | 59.5 | 40 | 51.3 | 21 | 33.3 | 19 | 47.4 | 47.5 | 16 | 93.8 |
| Jimmer Fredette | Combo | 48 | 58.5 | 10.8 | 10 | 12 | 28.0 | 42.9 | 7 | 42.9 | 3 | 4 | 50.0 | 57.1 | 0 | ||
| Taj Gibson | Big | 82 | 100.0 | 28.7 | 35 | 130 | 17.4 | 48.4 | 38 | 39.5 | 38 | 39.5 | 0 | 17 | 82.4 | ||
| Carlos Boozer | Big | 76 | 92.7 | 28.2 | 15 | 39 | 25.0 | 37.3 | 17 | 35.3 | 17 | 35.3 | 0 | 4 | 50.0 | ||
| Tony Snell | Wing | 70 | 85.4 | 17.2 | 14 | 42 | 17.2 | 36.7 | 15 | 36.7 | 6 | 66.7 | 9 | 11.1 | 60.0 | 0 | |
| Nazr Mohammed | Big | 77 | 93.9 | 7.2 | 1 | 4 | 23.5 | 26.6 | 1 | 1 | 0 | 2 | 50.0 |
Playoffs - Chicago Bulls 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | Big | 5 | 100.0 | 30.6 | 3 | 16 | 24.3 | 33.2 | 4 | 4 | 0 | 8 | 62.5 | ||||
| Mike Dunleavy | Wing | 5 | 100.0 | 32.4 | 3 | 5 | 23.1 | 50.0 | 3 | 50.0 | 1 | 2 | 50.0 | 66.7 | 0 | ||
| Jimmy Butler III | Wing | 5 | 100.0 | 43.4 | 4 | 20 | 20.1 | 45.8 | 5 | 30.0 | 2 | 3 | 33.3 | 60.0 | 6 | 66.7 | |
| Joakim Noah | Big | 5 | 100.0 | 41.8 | 4 | 20 | 5.4 | 106.4 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 100.0 | ||
| D.J. Augustin | Point | 5 | 100.0 | 28 | 4 | 17 | 20.6 | 34.7 | 5 | 3 | 2 | 40.0 | 5 | 100.0 | |||
| Kirk Hinrich | Combo | 5 | 100.0 | 33.4 | 4 | 17 | 23.8 | 18.0 | 7 | 14.3 | 5 | 20.0 | 2 | 28.6 | 3 | 33.3 | |
| Carlos Boozer | Big | 5 | 100.0 | 24 | 2 | 3 | 50.0 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| Tony Snell | Wing | 5 | 100.0 | 9.2 | 2 | 0 | 0 | 0 | 0 |