Regular Season - Chicago Bulls 13-14 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 80 | 97.6 | 35.2 | 15.0 | 47.6 | 63.7 | 6.3 | 36.8 | 0.6 | 66.1 | 6.2 | 12.2 | 8.7 | 55.4 | 62.5 | 57.8 | 6.3 | 36.7 | 0.4 | 30.8 | 3.3 |
| Jimmy Butler III | Wing | 67 | 81.7 | 38.7 | 14.1 | 45.0 | 69.1 | 4.5 | 34.1 | 2.2 | 57.9 | 5.8 | 16.1 | 9.4 | 50.2 | 73.4 | 67.5 | 9.3 | 38.9 | 3.0 | 33.0 | 21.8 |
| Mike Dunleavy | Wing | 82 | 100.0 | 31.5 | 15.5 | 51.0 | 84.9 | 6.0 | 41.0 | 87.6 | 1.0 | 17.4 | 9.6 | 57.1 | 83.4 | 61.7 | 12.4 | 49.4 | 2.8 | 51.4 | 18.0 | |
| Kirk Hinrich | Combo | 73 | 89.0 | 29 | 15.4 | 46.3 | 54.3 | 6.9 | 39.4 | 1.1 | 38.2 | 4.7 | 16.6 | 8.3 | 51.9 | 67.7 | 54.8 | 12.8 | 45.8 | 6.5 | 40.0 | 42.9 |
| D.J. Augustin | Point | 71 | 86.6 | 27.3 | 19.3 | 51.3 | 45.1 | 5.6 | 36.8 | 3.3 | 22.1 | 6.7 | 14.3 | 13.5 | 57.4 | 53.2 | 70.4 | 14.5 | 51.9 | 8.0 | 51.5 | 41.6 |
| Jimmer Fredette | Combo | 48 | 58.5 | 10.8 | 21.8 | 56.2 | 33.6 | 11.1 | 40.9 | 19.1 | 7.8 | 13.5 | 10.6 | 72.1 | 45.0 | 49.1 | 19.0 | 54.0 | 10.4 | 56.4 | 48.7 | |
| Taj Gibson | Big | 82 | 100.0 | 28.7 | 20.0 | 48.1 | 66.9 | 11.4 | 38.9 | 1.4 | 73.1 | 5.1 | 13.1 | 8.6 | 60.1 | 61.6 | 43.3 | 11.4 | 38.7 | 1.7 | 30.0 | 7.8 |
| Carlos Boozer | Big | 76 | 92.7 | 28.2 | 23.7 | 45.6 | 71.1 | 14.9 | 37.6 | 0.7 | 75.7 | 5.7 | 14.0 | 8.8 | 59.0 | 66.4 | 37.6 | 14.9 | 37.5 | 3.3 | 27.9 | 14.3 |
| Tony Snell | Wing | 70 | 85.4 | 17.2 | 14.5 | 46.9 | 76.0 | 4.2 | 42.9 | 2.0 | 61.9 | 7.1 | 14.2 | 10.3 | 48.5 | 82.8 | 70.8 | 11.8 | 46.2 | 2.3 | 46.2 | 15.8 |
| Nazr Mohammed | Big | 77 | 93.9 | 7.2 | 11.9 | 42.9 | 55.6 | 6.7 | 32.4 | 77.3 | 1.5 | 12.2 | 5.9 | 55.2 | 40.6 | 46.0 | 6.7 | 32.4 | 0.8 | 40.0 | 7.9 |
Playoffs - Chicago Bulls 13-14 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | Big | 5 | 100.0 | 30.6 | 20.7 | 56.1 | 71.9 | 8.7 | 41.7 | 80.0 | 11.3 | 12.0 | 66.7 | 68.2 | 57.9 | 8.7 | 41.7 | 0.7 | 50.0 | 3.5 | ||
| Mike Dunleavy | Wing | 5 | 100.0 | 32.4 | 17.8 | 58.5 | 80.0 | 4.7 | 28.6 | 100.0 | 15.4 | 13.1 | 69.2 | 76.2 | 73.6 | 13.5 | 55.0 | 4.0 | 45.8 | 22.6 | ||
| Jimmy Butler III | Wing | 5 | 100.0 | 43.4 | 14.4 | 43.9 | 68.2 | 6.0 | 29.2 | 71.4 | 16.7 | 17.5 | 8.3 | 54.5 | 66.7 | 57.9 | 11.1 | 36.4 | 4.8 | 39.5 | 33.3 | |
| Joakim Noah | Big | 5 | 100.0 | 41.8 | 10.8 | 51.2 | 76.2 | 5.8 | 36.4 | 100.0 | 4.5 | 13.8 | 5.0 | 68.4 | 61.5 | 46.3 | 5.8 | 36.4 | 0.3 | 2.4 | ||
| D.J. Augustin | Point | 5 | 100.0 | 28 | 27.9 | 34.0 | 23.8 | 8.1 | 23.8 | 20.0 | 9.5 | 14.1 | 19.8 | 38.2 | 25.0 | 70.8 | 18.2 | 33.0 | 12.0 | 35.5 | 43.1 | |
| Kirk Hinrich | Combo | 5 | 100.0 | 33.4 | 18.5 | 47.3 | 34.8 | 8.3 | 44.0 | 9.1 | 4.0 | 16.2 | 10.2 | 50.0 | 58.3 | 55.4 | 14.5 | 48.9 | 8.3 | 32.0 | 44.6 | |
| Carlos Boozer | Big | 5 | 100.0 | 24 | 21.7 | 42.6 | 70.0 | 14.7 | 40.6 | 61.5 | 6.3 | 15.0 | 6.9 | 46.7 | 85.7 | 31.9 | 14.7 | 40.6 | 4.6 | 40.0 | 21.3 | |
| Tony Snell | Wing | 5 | 100.0 | 9.2 | 10.5 | 22.2 | 3.5 | 66.7 | 12.3 | 7.0 | 66.7 | 9.3 | 25.0 | 2.3 | 50.0 | 22.2 |