Regular Season - Chicago Bulls 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | Forward | 76 | 92.7 | 36.1 | 5.7 | 1.13 | 2.1 | 1.10 | 14.2 | 1.03 | 4.2 | 1.07 | 0.7 | 1.50 | 1.2 | 1.16 | 1.6 | 0.97 | 2.8 | 1.20 | 0.5 | 1.24 | ||
| Zach LaVine | Wing | 67 | 81.7 | 34.7 | 4.0 | 1.02 | 0.8 | 0.77 | 10.6 | 0.96 | 0.1 | 1.20 | 4.3 | 1.19 | 0.8 | 1.64 | 1.5 | 1.06 | 2.1 | 1.00 | 5.3 | 1.28 | 0.3 | 0.71 |
| Nikola Vučević | Big | 73 | 89.0 | 33.1 | 0.3 | 1.09 | 5.0 | 0.87 | 9.6 | 0.94 | 4.1 | 0.90 | 2.5 | 1.26 | 0.3 | 0.64 | 0.3 | 0.82 | 1.6 | 1.11 | 1.8 | 1.33 | ||
| Javonte Green | Forward | 65 | 79.3 | 23.4 | 0.4 | 0.69 | 4.7 | 1.01 | 1.8 | 1.26 | 2.9 | 1.49 | 1.6 | 1.13 | ||||||||||
| Tony Bradley | Big | 52 | 63.4 | 10.5 | 3.6 | 0.86 | 3.6 | 1.34 | 0.9 | 1.33 | 2.7 | 1.00 | ||||||||||||
| Alex Caruso | Combo | 41 | 50.0 | 28 | 2.6 | 0.72 | 5.5 | 0.91 | 1.0 | 1.42 | 0.5 | 0.55 | 2.6 | 0.98 | 0.5 | 0.54 | ||||||||
| Derrick Jones Jr. | Big | 50 | 61.0 | 17.9 | 1.9 | 1.15 | 4.0 | 0.78 | 2.4 | 1.31 | 2.4 | 1.70 | 2.1 | 1.18 | ||||||||||
| Coby White | Combo | 61 | 74.4 | 27.4 | 0.7 | 0.96 | 5.1 | 0.89 | 9.5 | 1.10 | 0.5 | 0.80 | 0.9 | 1.27 | 3.5 | 1.15 | ||||||||
| Tristan Thompson | Big | 57 | 69.5 | 15.7 | 1.5 | 1.00 | 5.2 | 0.92 | 4.3 | 1.19 | 0.6 | 1.15 | 4.3 | 0.85 | ||||||||||
| Troy Brown Jr. | Forward | 64 | 78.0 | 16.3 | 1.2 | 0.64 | 6.1 | 0.99 | 1.4 | 1.23 | 2.6 | 0.87 | 0.6 | 1.20 | ||||||||||
| Ayo Dosunmu | Combo | 77 | 93.9 | 27.4 | 0.7 | 0.89 | 2.3 | 0.93 | 5.7 | 0.96 | 0.7 | 1.34 | 0.3 | 1.29 | 4.2 | 1.19 | 0.3 | 0.65 |
Playoffs - Chicago Bulls 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 5 | 100.0 | 36 | 0.3 | 2.00 | 3.1 | 1.00 | 10.7 | 1.05 | 5.5 | 0.81 | 1.6 | 1.33 | 0.3 | 3.00 | 0.3 | 2.00 | 1.0 | 0.50 | 2.4 | 0.67 | ||
| Alex Caruso | Combo | 4 | 80.0 | 28.3 | 0.5 | 0.9 | 3.00 | 0.9 | 1.50 | 5.7 | 0.92 | 0.9 | 2.00 | 0.5 | 0.5 | |||||||||
| Zach LaVine | Wing | 4 | 80.0 | 38 | 2.3 | 1.00 | 10.4 | 0.64 | 4.4 | 1.50 | 1.3 | 0.50 | 2.9 | 0.89 | 3.5 | 1.45 | ||||||||
| Derrick Jones Jr. | Big | 5 | 100.0 | 11.8 | 10.2 | 0.77 | 1.6 | 2.4 | 2.33 | 0.8 | 2.00 | |||||||||||||
| Troy Brown Jr. | Wing | 3 | 60.0 | 12 | 4.9 | 0.50 | 12.5 | 0.60 | 2.7 | 1.00 | 3.8 | 0.67 | ||||||||||||
| DeMar DeRozan | Forward | 5 | 100.0 | 40.6 | 5.6 | 0.88 | 0.9 | 1.00 | 11.0 | 0.89 | 5.1 | 0.73 | 0.2 | 0.2 | 2.6 | 0.73 | 1.6 | 1.29 | 0.2 | 2.00 | ||||
| Javonte Green | Forward | 5 | 100.0 | 14.2 | 4.4 | 5.1 | 0.63 | 4.4 | 0.29 | |||||||||||||||
| Ayo Dosunmu | Combo | 5 | 100.0 | 17 | 0.5 | 1.6 | 0.67 | 0.5 | 6.5 | 0.92 | 0.5 | 0.5 | 3.8 | 0.71 | 1.1 | 1.00 | ||||||||
| Patrick Williams | Big | 5 | 100.0 | 30.4 | 0.3 | 2.00 | 1.5 | 1.20 | 0.6 | 1.50 | 8.0 | 0.69 | 1.2 | 1.00 | 0.6 | 0.9 | 2.00 | 2.8 | 1.22 | 1.2 | 1.75 | |||
| Coby White | Combo | 5 | 100.0 | 19.6 | 0.5 | 2.00 | 4.4 | 0.67 | 1.0 | 1.50 | 12.6 | 0.77 | 0.5 | 2.00 | 1.9 | 0.50 | 2.9 | 1.17 | ||||||
| Tristan Thompson | Big | 5 | 100.0 | 7.6 | 3.6 | 2.4 | 1.00 | 1.2 | 2.4 | 1.00 |