Regular Season - Chicago Bulls 21-22 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | Forward | 76 | 92.7 | 36.1 | 2.4 | 36.5 | 9.0 | 34.7 | 1.8 | 90.0 | 24.6 | 1.5 | 40.0 | 1.1 | 31.6 | 0.9 | 38.5 | 38.0 | 1.6 | 33.3 | 2.1 | 36.1 | 0.4 | 30.4 | 16.2 |
| Zach LaVine | Wing | 67 | 81.7 | 34.7 | 9.9 | 39.0 | 40.0 | 34.1 | 4.9 | 56.8 | 25.8 | 8.3 | 36.7 | 1.5 | 52.1 | 2.6 | 46.4 | 26.4 | 7.2 | 36.3 | 3.6 | 46.0 | 6.0 | 33.3 | 62.1 |
| Nikola Vučević | Big | 73 | 89.0 | 33.1 | 6.6 | 31.6 | 28.6 | 37.2 | -5.6 | 100.0 | 25.7 | 6.1 | 31.9 | 0.4 | 27.3 | 5.3 | 32.6 | 80.2 | 1.3 | 26.9 | 6.6 | 31.5 | 33.3 | 0.9 | |
| Javonte Green | Forward | 65 | 79.3 | 23.4 | 3.3 | 35.6 | 31.1 | 37.7 | -2.1 | 100.0 | 23.9 | 1.2 | 25.0 | 2.1 | 41.5 | 2.9 | 35.9 | 91.1 | 0.2 | 33.3 | 3.1 | 35.4 | 50.0 | 2.0 | |
| Tony Bradley | Big | 52 | 63.4 | 10.5 | |||||||||||||||||||||
| Alex Caruso | Combo | 41 | 50.0 | 28 | 5.2 | 33.9 | 48.8 | 36.5 | -2.6 | 92.9 | 24.9 | 3.1 | 30.7 | 2.1 | 38.8 | 3.5 | 34.5 | 67.7 | 1.7 | 30.2 | 4.3 | 35.6 | 1.0 | 21.7 | 18.1 |
| Derrick Jones Jr. | Big | 50 | 61.0 | 17.9 | 3.2 | 32.8 | 31.3 | 37.5 | -4.7 | 100.0 | 23.6 | 1.1 | 15.8 | 2.1 | 40.5 | 2.7 | 34.0 | 86.9 | 0.5 | 25.0 | 3.2 | 32.2 | 50.0 | 3.3 | |
| Coby White | Combo | 61 | 74.4 | 27.4 | 10.0 | 38.9 | 54.6 | 36.2 | 2.7 | 89.7 | 25.5 | 7.9 | 37.5 | 2.1 | 44.0 | 6.1 | 41.2 | 60.3 | 4.0 | 34.5 | 8.1 | 40.6 | 2.1 | 31.1 | 21.0 |
| Tristan Thompson | Big | 57 | 69.5 | 15.7 | 100.0 | 0.4 | 33.6 | 66.4 | 100.0 | 25.0 | 100.0 | 100.0 | 100.0 | 50.0 | 33.3 | ||||||||||
| Troy Brown Jr. | Forward | 64 | 78.0 | 16.3 | 5.8 | 35.9 | 51.2 | 35.7 | 0.2 | 95.7 | 24.0 | 2.3 | 38.0 | 3.8 | 34.6 | 3.0 | 42.9 | 48.1 | 3.3 | 28.6 | 5.7 | 36.3 | 0.3 | 25.0 | 6.1 |
| Ayo Dosunmu | Combo | 77 | 93.9 | 27.4 | 4.2 | 37.3 | 34.6 | 37.5 | -0.2 | 100.0 | 24.1 | 2.1 | 33.3 | 2.1 | 41.1 | 3.7 | 37.3 | 87.0 | 0.5 | 40.0 | 4.0 | 38.4 | 0.2 | 22.2 | 4.8 |
Playoffs - Chicago Bulls 21-22 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 5 | 100.0 | 36 | 11.0 | 31.0 | 46.2 | 37.5 | -6.5 | 100.0 | 26.0 | 9.9 | 34.2 | 1.0 | 8.9 | 32.4 | 81.0 | 2.1 | 25.0 | 11.0 | 31.0 | ||||
| Alex Caruso | Combo | 4 | 80.0 | 28.3 | 7.7 | 38.9 | 78.3 | 37.8 | 1.1 | 71.4 | 24.4 | 3.9 | 44.4 | 3.9 | 33.3 | 6.9 | 37.5 | 88.9 | 0.9 | 50.0 | 5.7 | 38.5 | 2.2 | 40.0 | 27.8 |
| Zach LaVine | Wing | 4 | 80.0 | 38 | 7.5 | 37.5 | 38.1 | 32.9 | 4.6 | 100.0 | 26.6 | 6.9 | 36.4 | 0.6 | 50.0 | 1.9 | 50.0 | 25.0 | 5.6 | 33.3 | 3.8 | 58.3 | 3.5 | 9.1 | 47.8 |
| Derrick Jones Jr. | Big | 5 | 100.0 | 11.8 | 8.7 | 27.3 | 64.7 | 38.3 | -11.0 | 100.0 | 23.6 | 1.6 | 100.0 | 7.1 | 11.1 | 8.7 | 27.3 | 100.0 | 8.7 | 27.3 | |||||
| Troy Brown Jr. | Wing | 3 | 60.0 | 12 | 12.5 | 20.0 | 62.5 | 35.6 | -15.6 | 100.0 | 25.1 | 7.6 | 4.9 | 50.0 | 6.5 | 20.0 | 50.0 | 7.6 | 16.7 | 10.3 | 25.0 | 3.8 | 27.3 | ||
| DeMar DeRozan | Forward | 5 | 100.0 | 40.6 | 2.1 | 9.5 | 34.2 | -34.2 | 24.4 | 1.2 | 0.9 | 0.2 | 11.1 | 1.9 | 2.1 | ||||||||||
| Javonte Green | Forward | 5 | 100.0 | 14.2 | 3.8 | 35.3 | 38.3 | -38.3 | 25.0 | 2.5 | 1.3 | 3.8 | 100.0 | 3.8 | |||||||||||
| Ayo Dosunmu | Combo | 5 | 100.0 | 17 | 7.1 | 23.1 | 50.0 | 37.6 | -14.5 | 100.0 | 24.3 | 3.8 | 3.3 | 50.0 | 6.0 | 27.3 | 84.6 | 1.1 | 6.5 | 25.0 | 0.5 | 7.7 | |||
| Patrick Williams | Big | 5 | 100.0 | 30.4 | 6.5 | 33.3 | 44.7 | 37.9 | -4.6 | 100.0 | 24.2 | 3.1 | 40.0 | 3.4 | 27.3 | 5.9 | 36.8 | 90.5 | 0.6 | 5.9 | 36.8 | 0.6 | 9.5 | ||
| Coby White | Combo | 5 | 100.0 | 19.6 | 13.6 | 28.6 | 63.6 | 36.2 | -7.6 | 100.0 | 26.3 | 12.6 | 26.9 | 1.0 | 50.0 | 7.8 | 25.0 | 57.1 | 6.3 | 30.8 | 11.2 | 30.4 | 2.9 | 16.7 | 20.7 |
| Tristan Thompson | Big | 5 | 100.0 | 7.6 |