Regular Season - Charlotte Hornets 96-97 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Pierce | Combo | 60 | 73.2 | 20.9 | 25 | 77 | 28.0 | 49.4 | 34 | 36.8 | 22 | 36.4 | 12 | 25.0 | 35.3 | 17 | 94.1 |
| Donald Royal | Wing | 61 | 74.4 | 14.1 | 14 | 27 | 8.4 | 10.2 | 4 | 4 | 0 | 2 | 50.0 | ||||
| Muggsy Bogues | Point | 65 | 79.3 | 28.9 | 24 | 64 | 11.5 | 66.0 | 10 | 50.0 | 7 | 28.6 | 3 | 66.7 | 30.0 | 10 | 90.0 |
| Dell Curry | Wing | 68 | 82.9 | 30.6 | 38 | 130 | 17.2 | 45.3 | 38 | 38.2 | 18 | 22.2 | 20 | 35.0 | 52.6 | 9 | 100.0 |
| Matt Geiger | Center | 49 | 59.8 | 21.3 | 18 | 62 | 19.4 | 69.8 | 15 | 66.7 | 15 | 66.7 | 0 | 18 | 66.7 | ||
| Anthony Mason | Forward | 73 | 89.0 | 43 | 40 | 146 | 21.9 | 59.0 | 39 | 47.4 | 38 | 44.7 | 1 | 100.0 | 2.6 | 52 | 69.2 |
| Vlade Divac | Center | 81 | 98.8 | 35.1 | 42 | 149 | 21.4 | 41.7 | 49 | 34.7 | 41 | 41.5 | 8 | 16.3 | 25 | 64.0 | |
| Tony Smith | Point | 67 | 81.7 | 19.2 | 22 | 73 | 16.4 | 39.6 | 20 | 40.0 | 18 | 44.4 | 2 | 10.0 | 9 | 33.3 | |
| Malik Rose | Big | 53 | 64.6 | 9.9 | 11 | 15 | 12.5 | 39.9 | 2 | 50.0 | 2 | 50.0 | 0 | 4 | 25.0 | ||
| Tony Delk | Point | 57 | 69.5 | 15.1 | 17 | 41 | 12.2 | 73.5 | 10 | 70.0 | 6 | 66.7 | 4 | 50.0 | 40.0 | 2 | 100.0 |
| Glen Rice | 79 | 96.3 | 42.5 | 50 | 192 | 27.9 | 54.1 | 77 | 39.6 | 51 | 33.3 | 26 | 34.6 | 33.8 | 58 | 86.2 |
Playoffs - Charlotte Hornets 96-97 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Rice | 3 | 100.0 | 45.3 | 2 | 5 | 25.0 | 2 | 1 | 1 | 50.0 | 0 | ||||||
| Vlade Divac | Center | 3 | 100.0 | 38.3 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| Anthony Mason | Forward | 3 | 100.0 | 43.7 | 2 | 5 | 25.0 | 2 | 2 | 0 | 0 | ||||||
| Muggsy Bogues | Point | 2 | 66.7 | 28.5 | 1 | 2 | 25.0 | 1 | 1 | 0 | 0 | ||||||
| Dell Curry | Wing | 3 | 100.0 | 16.7 | 0 | 0 | 0 | 0 | |||||||||
| Tony Delk | Point | 3 | 100.0 | 28 | 1 | 2 | 25.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Malik Rose | Forward | 2 | 66.7 | 6 | 0 | 0 | 0 | 0 | |||||||||
| Matt Geiger | Center | 3 | 100.0 | 10.3 | 0 | 0 | 0 | 0 | |||||||||
| Ricky Pierce | Combo | 3 | 100.0 | 28.7 | 2 | 5 | 25.0 | 2 | 2 | 0 | 0 |