Regular Season - Charlotte Hornets 96-97 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Pierce | Combo | 60 | 73.2 | 20.9 | |||||||||||||||||
| Donald Royal | Wing | 61 | 74.4 | 14.1 | |||||||||||||||||
| Muggsy Bogues | Point | 65 | 79.3 | 28.9 | |||||||||||||||||
| Dell Curry | Wing | 68 | 82.9 | 30.6 | |||||||||||||||||
| Matt Geiger | Center | 49 | 59.8 | 21.3 | |||||||||||||||||
| Anthony Mason | Forward | 73 | 89.0 | 43 | |||||||||||||||||
| Vlade Divac | Center | 81 | 98.8 | 35.1 | |||||||||||||||||
| Tony Smith | Point | 67 | 81.7 | 19.2 | |||||||||||||||||
| Malik Rose | Big | 53 | 64.6 | 9.9 | |||||||||||||||||
| Tony Delk | Point | 57 | 69.5 | 15.1 | |||||||||||||||||
| Glen Rice | 79 | 96.3 | 42.5 |
Playoffs - Charlotte Hornets 96-97 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Rice | 3 | 100.0 | 45.3 | ||||||||||||||||||
| Vlade Divac | Center | 3 | 100.0 | 38.3 | |||||||||||||||||
| Anthony Mason | Forward | 3 | 100.0 | 43.7 | |||||||||||||||||
| Muggsy Bogues | Point | 2 | 66.7 | 28.5 | |||||||||||||||||
| Dell Curry | Wing | 3 | 100.0 | 16.7 | |||||||||||||||||
| Tony Delk | Point | 3 | 100.0 | 28 | |||||||||||||||||
| Malik Rose | Forward | 2 | 66.7 | 6 | |||||||||||||||||
| Matt Geiger | Center | 3 | 100.0 | 10.3 | |||||||||||||||||
| Ricky Pierce | Combo | 3 | 100.0 | 28.7 |