Regular Season - Charlotte Hornets 97-98 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Armstrong | Point | 66 | 80.5 | 12.6 | 0.5 | 0.1 | 0.6 | 1.4 | |||||
| Vlade Divac | Center | 64 | 78.0 | 28.1 | 1.8 | 2.2 | 4.0 | 7.3 | |||||
| Glen Rice | 82 | 100.0 | 40.1 | ||||||||||
| David Wesley | Point | 81 | 98.8 | 35.1 | 0.6 | 0.1 | 0.7 | 5.1 | |||||
| Anthony Mason | Forward | 81 | 98.8 | 38.9 | 1.7 | 0.6 | 2.3 | 9.2 | |||||
| Matt Geiger | Center | 78 | 95.1 | 23.6 | 1.2 | -0.1 | 1.1 | 4.1 | |||||
| Dell Curry | Wing | 52 | 63.4 | 18.7 | 1.2 | -1.3 | -0.1 | 1.4 | |||||
| J.R. Reid | Big | 79 | 96.3 | 14 | -3.0 | -0.4 | -3.3 | -1.1 | |||||
| Corey Beck | Point | 58 | 70.7 | 12.7 | -3.7 | 0.8 | -2.9 | -0.5 | |||||
| Bobby Phills | Wing | 62 | 75.6 | 30.5 | -0.9 | 0.4 | -0.5 | 1.9 | |||||
| Vernon Maxwell | Combo | 41 | 50.0 | 15.5 | 0.0 | -1.3 | -1.2 | 0.3 |
Playoffs - Charlotte Hornets 97-98 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wesley | Point | 9 | 100.0 | 31.8 | 1.0 | -0.9 | 0.0 | 0.3 | |||||
| Anthony Mason | Forward | 9 | 100.0 | 40.8 | 2.5 | 0.9 | 3.4 | 1.4 | |||||
| Vlade Divac | Center | 9 | 100.0 | 38.1 | 0.4 | 2.2 | 2.5 | 1.1 | |||||
| Bobby Phills | Wing | 9 | 100.0 | 29.9 | -2.8 | 0.7 | -2.1 | 0.0 | |||||
| Glen Rice | 9 | 100.0 | 41 | ||||||||||
| Dell Curry | Wing | 9 | 100.0 | 18.8 | -1.1 | 1.3 | 0.2 | 0.3 | |||||
| B.J. Armstrong | Point | 9 | 100.0 | 16.1 | -1.8 | 0.1 | -1.7 | 0.0 | |||||
| J.R. Reid | Big | 9 | 100.0 | 12.7 | -7.8 | -0.6 | -8.4 | -0.5 | |||||
| Corey Beck | Point | 5 | 55.6 | 5.2 | 0.2 | 5.6 | 5.7 | 0.3 |