Regular Season - Charlotte Hornets 97-98 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Armstrong | Point | 66 | 80.5 | 12.6 | 2.0 | 25.7 | 16.4 | 100.0 | 24.4 | 1.6 | 31.0 | 0.4 | |||||||||||||
| Vlade Divac | Center | 64 | 78.0 | 28.1 | 0.4 | 23.1 | 2.4 | 100.0 | 24.1 | 0.4 | 18.2 | 50.0 | |||||||||||||
| Glen Rice | 82 | 100.0 | 40.1 | 4.7 | 43.6 | 21.5 | 90.0 | 24.5 | 3.7 | 44.5 | 1.0 | 40.6 | |||||||||||||
| David Wesley | Point | 81 | 98.8 | 35.1 | 3.1 | 35.1 | 19.5 | 84.7 | 24.5 | 2.5 | 36.9 | 0.4 | 25.9 | ||||||||||||
| Anthony Mason | Forward | 81 | 98.8 | 38.9 | 0.4 | 23.0 | |||||||||||||||||||
| Matt Geiger | Center | 78 | 95.1 | 23.6 | 0.2 | 11.1 | 1.3 | 100.0 | 24.6 | 0.2 | 12.5 | ||||||||||||||
| Dell Curry | Wing | 52 | 63.4 | 18.7 | 7.6 | 42.1 | 33.4 | 93.4 | 24.5 | 4.9 | 40.6 | 2.5 | 44.9 | ||||||||||||
| J.R. Reid | Big | 79 | 96.3 | 14 | 0.4 | 42.9 | 2.2 | 66.7 | 24.0 | 0.4 | 33.3 | 100.0 | |||||||||||||
| Corey Beck | Point | 58 | 70.7 | 12.7 | 50.0 | 1.3 | 100.0 | 29.5 | 50.0 | ||||||||||||||||
| Bobby Phills | Wing | 62 | 75.6 | 30.5 | 3.1 | 38.9 | 20.5 | 95.5 | 24.0 | 1.9 | 35.8 | 1.2 | 43.5 | ||||||||||||
| Vernon Maxwell | Combo | 41 | 50.0 | 15.5 | 9.0 | 33.6 | 43.0 | 89.2 | 24.7 | 7.6 | 33.3 | 1.3 | 35.3 |
Playoffs - Charlotte Hornets 97-98 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wesley | Point | 9 | 100.0 | 31.8 | 4.0 | 42.9 | 25.3 | 88.9 | 24.3 | 3.0 | 40.0 | 1.2 | 50.0 | ||||||||||||
| Anthony Mason | Forward | 9 | 100.0 | 40.8 | |||||||||||||||||||||
| Vlade Divac | Center | 9 | 100.0 | 38.1 | 0.1 | 1.1 | 26.0 | 0.1 | |||||||||||||||||
| Bobby Phills | Wing | 9 | 100.0 | 29.9 | 3.5 | 29.4 | 26.6 | 100.0 | 24.1 | 2.0 | 30.0 | 1.5 | 28.6 | ||||||||||||
| Glen Rice | 9 | 100.0 | 41 | 5.4 | 30.6 | 20.8 | 100.0 | 25.3 | 4.9 | 31.3 | 0.5 | 25.0 | |||||||||||||
| Dell Curry | Wing | 9 | 100.0 | 18.8 | 5.0 | 26.7 | 29.4 | 100.0 | 24.5 | 3.8 | 16.7 | 0.9 | 66.7 | ||||||||||||
| B.J. Armstrong | Point | 9 | 100.0 | 16.1 | 2.0 | 40.0 | 11.9 | 100.0 | 24.2 | 1.3 | 50.0 | 0.3 | |||||||||||||
| J.R. Reid | Big | 9 | 100.0 | 12.7 | 0.4 | 3.6 | 25.0 | 0.4 | |||||||||||||||||
| Corey Beck | Point | 5 | 55.6 | 5.2 | 3.5 | 50.0 | 16.7 | 29.5 | 3.5 | 50.0 |