Regular Season - Charlotte Hornets 97-98 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Armstrong | Point | 66 | 80.5 | 12.6 | 2.0 | 71.4 | 16.4 | 5.7 | 64.0 | 14.3 | 3.2 | 40.0 | 5.6 | 54.8 | ||||||||||||
| Vlade Divac | Center | 64 | 78.0 | 28.1 | 8.6 | 59.9 | 54.6 | 6.2 | 62.3 | 9.2 | 3.3 | 38.5 | 3.3 | 38.9 | 0.9 | 85.7 | 96.7 | |||||||||
| Glen Rice | 82 | 100.0 | 40.1 | 4.9 | 63.7 | 22.1 | 6.2 | 69.2 | 8.5 | 4.7 | 31.0 | 7.7 | 44.9 | 1.0 | 93.5 | 82.8 | ||||||||||
| David Wesley | Point | 81 | 98.8 | 35.1 | 4.8 | 55.6 | 29.8 | 4.7 | 32.2 | 15.2 | 1.6 | 38.9 | 6.4 | 42.1 | 100.0 | 33.3 | ||||||||||
| Anthony Mason | Forward | 81 | 98.8 | 38.9 | 6.9 | 59.7 | 54.0 | 8.5 | 44.7 | 11.2 | 4.6 | 39.4 | 1.2 | 47.3 | 0.5 | 96.7 | 69.0 | |||||||||
| Matt Geiger | Center | 78 | 95.1 | 23.6 | 10.9 | 62.9 | 54.2 | 6.5 | 64.7 | 11.2 | 6.4 | 35.0 | 2.4 | 41.6 | 2.7 | 93.5 | 79.1 | |||||||||
| Dell Curry | Wing | 52 | 63.4 | 18.7 | 4.1 | 66.3 | 18.4 | 5.0 | 77.4 | 8.8 | 2.7 | 29.4 | 8.2 | 41.1 | 0.3 | 100.0 | 66.7 | |||||||||
| J.R. Reid | Big | 79 | 96.3 | 14 | 3.3 | 57.4 | 21.5 | 7.4 | 69.2 | 7.4 | 5.1 | 45.4 | 6.2 | 41.0 | 0.4 | 100.0 | 100.0 | |||||||||
| Corey Beck | Point | 58 | 70.7 | 12.7 | 3.7 | 55.8 | 33.1 | 9.6 | 37.9 | 7.7 | 3.7 | 37.3 | 3.7 | 44.2 | ||||||||||||
| Bobby Phills | Wing | 62 | 75.6 | 30.5 | 5.7 | 58.9 | 36.7 | 5.9 | 63.9 | 8.9 | 2.4 | 39.8 | 4.1 | 32.4 | 0.9 | 97.0 | 71.9 | |||||||||
| Vernon Maxwell | Combo | 41 | 50.0 | 15.5 | 5.6 | 66.2 | 26.6 | 4.4 | 66.7 | 2.9 | 2.0 | 26.9 | 4.3 | 26.9 | 100.0 | 100.0 |
Playoffs - Charlotte Hornets 97-98 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wesley | Point | 9 | 100.0 | 31.8 | 4.2 | 31.8 | 26.5 | 4.5 | 28.6 | 22.7 | 1.2 | 83.3 | 6.6 | 35.3 | ||||||||||||
| Anthony Mason | Forward | 9 | 100.0 | 40.8 | 7.9 | 57.7 | 53.1 | 3.8 | 23.3 | 9.6 | 5.5 | 55.6 | 1.5 | 70.0 | 0.5 | 100.0 | 25.0 | |||||||||
| Vlade Divac | Center | 9 | 100.0 | 38.1 | 7.7 | 62.5 | 55.2 | 10.4 | 63.3 | 14.6 | 2.6 | 25.0 | 3.5 | 36.4 | 0.9 | 100.0 | 80.0 | |||||||||
| Bobby Phills | Wing | 9 | 100.0 | 29.9 | 3.5 | 52.9 | 26.6 | 11.8 | 77.8 | 5.9 | 1.7 | 37.5 | 4.5 | 36.4 | 0.6 | 100.0 | 100.0 | |||||||||
| Glen Rice | 9 | 100.0 | 41 | 5.0 | 69.7 | 19.1 | 3.0 | 69.6 | 15.2 | 6.4 | 35.7 | 9.4 | 53.2 | 1.4 | 100.0 | 55.6 | ||||||||||
| Dell Curry | Wing | 9 | 100.0 | 18.8 | 2.1 | 66.7 | 11.8 | 75.0 | 1.2 | 75.0 | 8.6 | 38.5 | ||||||||||||||
| B.J. Armstrong | Point | 9 | 100.0 | 16.1 | 3.3 | 33.3 | 21.4 | 33.3 | 2.7 | 28.6 | 7.7 | 42.9 | ||||||||||||||
| J.R. Reid | Big | 9 | 100.0 | 12.7 | 3.0 | 83.3 | 21.4 | 16.7 | 60.0 | 3.0 | 16.7 | 7.4 | 33.3 | 0.4 | 100.0 | 100.0 | ||||||||||
| Corey Beck | Point | 5 | 55.6 | 5.2 | 3.5 | 100.0 | 16.7 | 100.0 | 5.3 | 66.7 | 8.8 | 20.0 |