Regular Season - Charlotte Hornets 98-99 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jones | Wing | 50 | 100.0 | 37.6 | 2.4 | 2.6 | 5.0 | 5.4 | |||||
| Elden Campbell | Center | 49 | 98.0 | 29.8 | 1.0 | 0.2 | 1.2 | 2.4 | |||||
| Derrick Coleman | Big | 37 | 74.0 | 31.8 | -0.3 | -0.4 | -0.7 | 1.1 | |||||
| Bobby Phills | Wing | 43 | 86.0 | 36.6 | 0.9 | -0.1 | 0.9 | 3.2 | |||||
| Chuck Person | Forward | 49 | 98.0 | 20.1 | -1.0 | -0.9 | -1.9 | 0.0 | |||||
| David Wesley | Point | 50 | 100.0 | 36.9 | 1.5 | 0.2 | 1.7 | 4.6 | |||||
| Chucky Brown | Forward | 48 | 96.0 | 24.9 | -1.1 | -1.3 | -2.4 | -0.3 | |||||
| Eldridge Recasner | Point | 44 | 88.0 | 16.1 | -1.3 | -1.5 | -2.8 | -0.3 | |||||
| Ricky Davis | Wing | 46 | 92.0 | 12.2 | -1.6 | -0.5 | -2.1 | 0.0 | |||||
| Brad Miller | Center | 36 | 72.0 | 12.9 | 1.6 | 0.0 | 1.6 | 1.1 | |||||
| Charles Shackleford | Center | 31 | 62.0 | 11.7 | -3.2 | -0.2 | -3.4 | -0.3 |
Playoffs - Charlotte Hornets 98-99 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|