Regular Season - Charlotte Hornets 11-12 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Augustin | Point | 48 | 72.7 | 29.3 | 0.7 | -3.2 | -2.5 | -0.5 | 5.3 | 5.0 | -14.9 | -15.2 | 0.3 |
| Derrick Brown | Forward | 65 | 98.5 | 22.2 | -0.3 | -1.2 | -1.5 | 0.5 | 1.3 | -1.4 | -13.2 | -15.9 | 2.7 |
| Gerald Henderson | Wing | 55 | 83.3 | 33.3 | -1.0 | -1.7 | -2.7 | -0.8 | 2.7 | 0.6 | -14.0 | -16.1 | 2.1 |
| Reggie Williams | Wing | 33 | 50.0 | 22.6 | -0.4 | -2.0 | -2.4 | -0.3 | -0.6 | 3.9 | -18.5 | -14.0 | -4.5 |
| Kemba Walker | Combo | 66 | 100.0 | 27.2 | 0.7 | -1.4 | -0.8 | 1.6 | -2.2 | -2.5 | -14.8 | -15.1 | 0.3 |
| Bismack Biyombo | Big | 62 | 93.9 | 23.4 | -4.5 | -0.2 | -4.6 | -2.7 | -3.7 | -2.0 | -15.9 | -14.2 | -1.7 |
| Tyrus Thomas | Big | 54 | 81.8 | 18.8 | -5.9 | -0.1 | -6.0 | -2.7 | 2.0 | 1.7 | -14.5 | -14.8 | 0.3 |
| DJ White | Big | 58 | 87.9 | 18.9 | -2.3 | -1.5 | -3.8 | -1.4 | -1.5 | -0.1 | -16.0 | -14.6 | -1.4 |
| Byron Mullens | Big | 65 | 98.5 | 22.5 | -2.5 | -2.1 | -4.6 | -2.7 | 5.4 | 2.0 | -13.0 | -16.4 | 3.4 |
| Matt Carroll | Wing | 48 | 72.7 | 12 | -5.9 | -1.5 | -7.4 | -2.2 | -1.9 | -5.2 | -12.3 | -15.6 | 3.3 |
| Cory Higgins | Combo | 37 | 56.1 | 11.4 | -6.6 | -3.8 | -10.4 | -2.4 | -6.2 | -8.3 | -13.2 | -15.3 | 2.1 |
Playoffs - Charlotte Hornets 11-12 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|