Regular Season - Charlotte Hornets 11-12 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Augustin | Point | 48 | 72.7 | 29.3 | |||||||||||||||
| Derrick Brown | Forward | 65 | 98.5 | 22.2 | |||||||||||||||
| Gerald Henderson | Wing | 55 | 83.3 | 33.3 | |||||||||||||||
| Reggie Williams | Wing | 33 | 50.0 | 22.6 | |||||||||||||||
| Kemba Walker | Combo | 66 | 100.0 | 27.2 | |||||||||||||||
| Bismack Biyombo | Big | 62 | 93.9 | 23.4 | |||||||||||||||
| Tyrus Thomas | Big | 54 | 81.8 | 18.8 | |||||||||||||||
| DJ White | Big | 58 | 87.9 | 18.9 | |||||||||||||||
| Byron Mullens | Big | 65 | 98.5 | 22.5 | |||||||||||||||
| Matt Carroll | Wing | 48 | 72.7 | 12 | |||||||||||||||
| Cory Higgins | Combo | 37 | 56.1 | 11.4 |
Playoffs - Charlotte Hornets 11-12 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|