Regular Season - Charlotte Hornets 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 51 | 83.6 | 27.6 | 4.4 | -0.4 | 4.0 | 6.6 | 5.7 | -0.7 | 5.0 | 4.2 | -0.6 | 3.5 | 5.4 | 14.2 | 2.2 | 9.6 | -2.4 | 12.0 |
| Brandon Miller | Forward | 44 | 72.1 | 30.1 | 2.0 | 1.1 | 3.1 | 5.4 | 2.7 | 0.4 | 3.2 | 1.4 | -0.6 | 0.8 | 2.4 | 4.0 | -1.7 | 6.2 | 0.5 | 5.7 |
| Kon Knueppel | Wing | 60 | 98.4 | 31.9 | 3.1 | 0.0 | 3.0 | 7.8 | 3.4 | 0.5 | 3.8 | 3.7 | -0.5 | 3.2 | 6.8 | 4.5 | 0.7 | 4.8 | 1.0 | 3.8 |
| Moussa Diabaté | Center | 53 | 86.9 | 25.5 | 0.9 | 0.6 | 1.5 | 4.1 | 0.6 | 1.0 | 1.6 | 0.7 | 0.8 | 1.5 | 3.2 | 8.7 | -2.6 | 9.5 | -1.8 | 11.3 |
| Miles Bridges | Forward | 56 | 91.8 | 31.9 | 1.4 | -0.7 | 0.7 | 4.4 | 0.5 | -0.5 | 0.0 | 1.4 | -0.3 | 1.1 | 3.8 | 2.0 | 7.3 | 1.1 | 6.4 | -5.3 |
| Coby White | Combo | 32 | 50.8 | 28 | 1.3 | -1.2 | 0.1 | 1.9 | 2.3 | -1.1 | 1.3 | -1.0 | -2.3 | -3.3 | -0.8 | 3.4 | 0.7 | 0.8 | -1.9 | 2.7 |
| Josh Green | Wing | 37 | 60.7 | 16.5 | -0.8 | 0.1 | -0.7 | 1.0 | -1.4 | 0.3 | -1.1 | -0.7 | 0.7 | 0.0 | 0.8 | 1.9 | -7.4 | 10.4 | 1.1 | 9.3 |
| Tidjane Salaün | Big | 35 | 54.1 | 16.3 | -1.1 | 0.1 | -1.0 | 0.8 | -2.9 | -0.1 | -3.0 | -0.8 | 0.3 | -0.5 | 0.5 | -4.3 | -3.0 | 2.3 | 3.6 | -1.3 |
| Ryan Kalkbrenner | Center | 49 | 80.3 | 22.7 | -1.4 | -0.2 | -1.7 | 1.0 | -1.6 | -0.1 | -1.7 | 0.4 | 0.9 | 1.4 | 2.4 | -7.4 | 0.3 | -1.3 | 6.4 | -7.7 |
| Sion James | Wing | 61 | 100.0 | 23.6 | -2.5 | 0.1 | -2.4 | 0.6 | -2.3 | 0.2 | -2.0 | -3.2 | 0.6 | -2.6 | -0.5 | -6.3 | -0.3 | -0.1 | 5.9 | -6.0 |
| Tre Mann | Combo | 40 | 62.3 | 15.4 | -2.8 | -2.1 | -5.0 | -0.8 | -1.6 | -1.4 | -3.0 | -3.8 | -1.0 | -4.7 | -1.1 | -10.3 | 6.1 | -9.7 | 6.7 | -16.4 |
Playoffs - Charlotte Hornets 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|