Regular Season - Charlotte Hornets 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 51 | 83.6 | 27.6 | 17.8 | 0.85 | 54.6 | 10.0 | 1.11 | 30.7 | 4.7 | 1.01 | 14.6 | 14.7 | 1.08 | 45.4 | 28.3 | 0.96 | 87.4 | 32.4 | 0.95 |
| Brandon Miller | Forward | 44 | 72.1 | 30.1 | 11.5 | 0.85 | 36.7 | 14.7 | 1.07 | 46.9 | 5.1 | 1.07 | 16.4 | 19.8 | 1.07 | 63.3 | 26.6 | 0.97 | 85.1 | 31.2 | 0.99 |
| Kon Knueppel | Wing | 60 | 98.4 | 31.9 | 4.4 | 0.99 | 18.8 | 13.4 | 1.23 | 58.3 | 5.3 | 1.14 | 22.9 | 18.8 | 1.20 | 81.2 | 18.5 | 1.18 | 80.5 | 23.0 | 1.16 |
| Moussa Diabaté | Center | 53 | 86.9 | 25.5 | 0.6 | 1.00 | 5.8 | 6.0 | 1.23 | 52.9 | 4.6 | 1.29 | 41.3 | 10.6 | 1.26 | 94.2 | 9.5 | 1.22 | 84.0 | 11.4 | 1.24 |
| Miles Bridges | Forward | 56 | 91.8 | 31.9 | 7.1 | 0.95 | 30.5 | 11.4 | 1.03 | 49.2 | 4.7 | 1.21 | 20.3 | 16.1 | 1.08 | 69.5 | 19.1 | 1.02 | 82.3 | 23.3 | 1.04 |
| Coby White | Combo | 32 | 50.8 | 28 | 10.0 | 0.83 | 39.9 | 7.2 | 1.15 | 29.0 | 7.9 | 1.05 | 31.1 | 15.2 | 1.10 | 60.1 | 17.3 | 0.97 | 68.9 | 25.2 | 0.99 |
| Josh Green | Wing | 37 | 60.7 | 16.5 | 7.7 | 1.27 | 69.8 | 3.3 | 1.02 | 30.2 | 11.2 | 1.19 | 100.0 | 7.7 | 1.27 | 69.8 | 11.2 | 1.19 | |||
| Tidjane Salaün | Big | 35 | 54.1 | 16.3 | 11.1 | 1.23 | 75.3 | 3.6 | 1.05 | 24.7 | 14.7 | 1.19 | 100.0 | 11.1 | 1.23 | 75.3 | 14.7 | 1.19 | |||
| Ryan Kalkbrenner | Center | 49 | 80.3 | 22.7 | 6.5 | 1.53 | 59.7 | 4.4 | 1.22 | 40.3 | 10.8 | 1.40 | 100.0 | 9.8 | 1.40 | 91.3 | 10.8 | 1.40 | |||
| Sion James | Wing | 61 | 100.0 | 23.6 | 1.9 | 0.71 | 17.9 | 6.4 | 1.02 | 61.3 | 2.3 | 0.74 | 20.8 | 8.7 | 0.95 | 82.1 | 8.7 | 0.94 | 82.4 | 10.5 | 0.90 |
| Tre Mann | Combo | 40 | 62.3 | 15.4 | 10.9 | 0.70 | 50.9 | 8.0 | 0.88 | 37.8 | 2.6 | 1.10 | 11.2 | 10.6 | 0.93 | 49.1 | 18.9 | 0.78 | 88.8 | 21.5 | 0.81 |
Playoffs - Charlotte Hornets 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|